Confirmation that any higher layer placed does not attract a higher premium per million than this layer.

(c) Complete copy of "Followed Policy" and any underlying policies (including endorsements and schedules) for all layers that attach beneath the National Union's layer.
Due when issued by underlying carriers.

| Named Insured: | International Business Machines Corporation |
| --- | --- |
| Named Insured's Address: | One New Orchard Road<br>Mail Drop 109<br>Armonk, NY 10504 |
| Insurer: | National Union Fire Insurance Company of Pittsburgh, Pa. (the "Company") |
| Policy Form: | Excess Follow Form Liability Short Policy |
| Type of Coverage: | Excess Liability Coverage |
| Policy Effective Date: | 05/21/2024 |
| Policy Expiration Date: | 05/21/2025 |
| Premium: | $185,000 |
| TRIA Premium (included in the Premium): | $1,832 |
| Taxes/Surcharges/Assessments: | N/A / N/A / N/A |
| Minimum Earned Premium: | N/A |
| Payment Terms: | The Premium is due within 30 days of the Policy Effective Date. If the Premium is not paid when due, then the Policy will be cancelled retroactively to the Policy Effective Date. |
| Commission: | 0% |
| Binder Expiration Date | Valid Until Policy Issuance |
| Renewal of Policy Number: | N/A |
| Policy Number: | 84772048 |
| Retroactive Date: | N/A |

**NOTICE:** THESE POLICY FORMS AND THE APPLICABLE RATES ARE EXEMPT FROM THE FILING REQUIREMENTS OF THE NEW YORK STATE INSURANCE DEPARTMENT. HOWEVER, SUCH FORMS AND RATES MUST MEET THE MINIMUM STANDARDS OF THE NEW YORK INSURANCE LAW AND REGULATIONS.