# Excess 4

| Company: | Great American Spirit Ins. Company |
| --- | --- |
| Policy Number: | EXC 5613426 |
| Policy Period: | 5/21/2024 - 5/21/2025 |
| Each Occurrence Limit: | $15,000,000 |
| Aggregate Limit: | $15,000,000 |
| Premium: | $230,000 |
| Brokerage: | 0.00% |
| Policy Form: | USX8004.02.18 |

# Excess 5

| Company: | National Union Fire Insurance Company of Pittsburgh, Pa. |
| --- | --- |
| Policy Number: | 84772048 |
| Policy Period: | 5/21/2024 - 5/21/2025 |
| Each Occurrence Limit: | $15,000,000 |
| Aggregate Limit: | $15,000,000 |
| Premium: | $185,000 |
| Brokerage: | 0.00% |
| Policy Form: | XSE-50762 |

# Excess 6

| Company: | Navigators Insurance Company |
| --- | --- |
| Policy Number: | NY24AXS2O56H1IV |
| Policy Period: | 5/21/2024 - 5/21/2025 |
| Each Occurrence Limit: | $15,000,000 |
| Aggregate Limit: | $15,000,000 |
| Premium: | $150,000 |
| Brokerage: | 0.00% |
| Policy Form: | NAV-AXS-POL (06/18) |

# Excess 7

| Company: | The Ohio Casualty Insurance Company / Markel American Insurance Company / Starr Indemnity & Liability Company |
| --- | --- |
| Policy Number: | ECO(25)54088246/MKLM6XL30000579/1000589769241 |
| Policy Period: | 5/21/2024 - 5/21/2025 |
| Each Occurrence Limit: | $45,000,000 |
| Aggregate Limit: | $45,000,000 |
| Premium: | $396,000 |
| Brokerage: | 0.00% |
| Policy Form: | Various |