# CNA

## Schedule of Underlying Insurance

| Underlying Insurer | Policy Number | Underlying Insurance | Coverages | Limits |
|---------------------|---------------|----------------------|-----------|--------|
| ACE Property & Casualty Insurance Co. | XEU G27983212 009 | Umbrella Liability | Each Occurrence Limit | $15,000,000 |
| | | | Aggregate Limit | $15,000,000 |
| | | | Products/Completed Operations Aggregate Limit | $15,000,000 |
| | | | ALAE | Outside Limits |
| Berkshire Hathaway Specialty Insurance Company | 47-XSF-100238-11 | Excess Liability | Each Occurrence Limit | $15,000,000 |
| | | | Aggregate Limit | $15,000,000 |

**Layer 1**

**Layer 2**
Which is excess of layer 1

**Excess of various underlying primary insurance**

**Controlling Underlying Policy:**

**Policy Period:** 05/21/2024 to 05/21/2025

**Notes:**

* www.cna.com
* UWCBINDERUMB (03.2015)
* Page: 3 of 7