# CHUBB Schedule of Retained Limits

## Enhanced Commercial Umbrella Liability Policy

| **Named Insured** | **Policy Number** | **Policy Period** |
|------------------|-------------------|-------------------|
| International Business Machines Corporation | XEU G27983212 008 | 05/21/2023 to 05/21/2024 |

| **Coverage** | **Retained Limit Amount** | **Retained Limit Type** | **Defense Treatment (Within the Limit / Outside the Limit)** |
|--------------|--------------------------|-------------------------|-------------------------------------------------------------|
| General Liability (including Products Completed Operations) | $25,000,000 | Each Occurrence | Outside the Limit |
| General Liability (including Products Completed Operations) | $30,000,000 | General Aggregate | Outside the Limit |
| Employee Benefits Liability | $10,000,000 | Each Occurrence | Outside the Limit |
| Employee Benefits Liability | $10,000,000 | General Aggregate | Outside the Limit |
| Automobile Liability | $5,000,000 | Each Occurrence | Outside the Limit |
| Employers Liability | $10,000,000 | Bodily Injury Each Accident | Outside the Limit |
| Foreign General Liability (including Products Completed Operations) | $25,000,000 | Each Occurrence | Outside the Limit |
| Foreign General Liability (including Products Completed Operations) | $30,000,000 | General Aggregate | Outside the Limit |
| Foreign Automobile Liability | $5,000,000 | Each Occurrence | Outside the Limit |
| Foreign Employers Liability | $10,000,000 | Bodily Injury Each Accident | Outside the Limit |

XSE-50764 (07/18)
Page 1 of 1