# Allianz Schedule of Excess Policy (IES)

## SECTION I: Quota Share Policy(ies):

| Company, Policy Number, Policy Period, Retroactive Date (if applicable) | Limits of Insurance |
|---|---|
| N/A | N/A |
| Part of: | N/A |
| Excess of: | N/A |

## SECTION II: Underlying Policy(ies):

| Company, Policy Number, Policy Period, Retroactive Date (if applicable) | Limits of Insurance |
|---|---|
| ACE Property and Casualty Insurance Company<br>Policy #: XEU G27983212 008<br>May 21, 2023 to May 21, 2024 | $25,000,000<br>$25,000,000<br>$25,000,000<br>Each Occurrence<br>General Aggregate<br>Products/Completed Operations Aggregate |
| The Ohio Casualty Insurance Company<br>Policy #: ECO(24)54088246<br>May 21, 2023 to May 21, 2024 | $25,000,000<br>$25,000,000<br>Excess of:<br>$25,000,000<br>$25,000,000<br>$25,000,000<br>Each Occurrence<br>Aggregate (Where Applicable) |
| Great American Spirit Ins. Company<br>Policy #: EXC 4902002<br>May 21, 2023 to May 21, 2024 | $25,000,000<br>$25,000,000<br>Excess of:<br>$50,000,000<br>$50,000,000<br>Each Occurrence<br>Aggregate (Where Applicable) |
| Berkshire Hathaway Specialty Insurance<br>Policy #47-XSF-100238-10<br>May 21, 2023 to May 21, 2024 | $25,000,000<br>$25,000,000<br>Excess of:<br>$75,000,000<br>$75,000,000<br>Each Occurrence<br>Aggregate (Where Applicable) |

AGRL XS ASF 1001 10 20<br>Copyright © 2020 Allianz Global Risks US Insurance Company. All rights reserved.<br>Contains copyrighted material of AON Risk Services, AON Risk Solutions and AON, plc used with their permission<br>Page 1 of 2