# SECTION II: Underlying Policy(ies):

| Layer 5 | Insurer: | Allianz Global Risks US Insurance Company |
| --- | --- | --- |
| Limits of Liability: | $25,000,000 | Each Occurrence |
|  | $25,000,000 | Aggregate (where applicable) |
|  | $25,000,000 | Products Completed Operations Aggregate |
| Details: |  |  |
| Excess Of |  |  |

| Layer 4 | Insurer: | Berkshire Hathaway Specialty Insurance Company |
| --- | --- | --- |
| Limits of Liability: | $25,000,000 | Each Occurrence |
|  | $25,000,000 | Aggregate (where applicable) |
|  | $25,000,000 | Products Completed Operations Aggregate |
| Details: |  |  |
| Excess Of |  |  |

| Layer 3 | Insurer: | Great American Spirit Ins. Company |
| --- | --- | --- |
| Limits of Liability: | $25,000,000 | Each Occurrence |
|  | $25,000,000 | Aggregate (where applicable) |
|  | $25,000,000 | Products Completed Operations Aggregate |
| Details: |  |  |
| Excess Of |  |  |

| Layer 2 | Insurer: | The Ohio Casualty Insurance Company |
| --- | --- | --- |
| Limits of Liability: | $25,000,000 | Each Occurrence |
|  | $25,000,000 | Aggregate (where applicable) |
|  | $25,000,000 | Products Completed Operations Aggregate |
| Details: |  |  |
| Excess Of |  |  |

**Class 2-13000 Risk**

**NOTICE:** THESE POLICY FORMS AND THE APPLICABLE RATES ARE EXEMPT FROM THE FILING REQUIREMENTS OF THE NEW YORK INSURANCE LAW AND REGULATIONS. HOWEVER, THE FORMS AND RATES MUST MEET THE MINIMUM STANDARDS OF THE NEW YORK INSURANCE LAW AND REGULATIONS.

NAV-AXS-SCH (06/18)

Page 2 of 3