# NEW BUSINESS BINDER

| Policy #: | MKLM6XL30000227 |
| --- | --- |
| Producer Name: | Tim Neumeyer |
| Underwriter: | Geoffrey O'Callaghan |
| Company Name: | Aon Risk Services Northeast, Inc. |
| Underwriter Phone #: |  |
| Underwriter Email: | Geoff.OCallaghan@markel.com |
| Insuring Company: | Markel American Insurance Company |
| Policy Period: | 05/21/2021 To 05/21/2022 |
| Applicant Name: | International Business Machines Corporation |
| Mailing Address: | 1 New Orchard Rd, Mail Drop 109 Armonk, NY - 10504-1722 |
| Coverage Name: | Excess Liability - U.S. Short |
| Policy Basis: | Occurrence |

## MARKEL LIMITS AND PREMIUM

| Per Occurrence: | $25,000,000 (part of $100,000,000) |
| --- | --- |
| Aggregate: | $25,000,000 (part of $100,000,000) |
| Excess of: | $125,000,000/$125,000,000 |
| Premium: | Our Premium | Total Layer Premium |
|  | $175,297 | $701,188 |
| TRIA Premium: | $1,753 |
| Total Premium: | $177,050 |
| Commission: | 0% |
| Payment Plan: | Full Pay |
| Premium Type: | Flat |
| Exposure: | $78,132,632,162 Revenue |

## FOLLOWED/UNDERLYING POLICIES

### Followed Policy:
| Company | ACE Property and Casualty Insurance Company |
| --- | --- |
| Form Reference | XSE-50762 (05/18) |
| Coverage | Occurrence |
| Policy Period | 05/21/2021 To 05/21/2022 |
| Per Occurrence Limit: | $25,000,000 |
| Aggregate Limit: | $25,000,000 |
| Products and Completed Ops Aggregate: | $25,000,000 |
| Premium: | $1,252,065 |

### Underlying Policy:
| Company | The Ohio Casualty Insurance Company |
| --- | --- |
| Form Reference | CE 85 00 08 18 |
| Coverage | Occurrence |
| Policy Period | 05/21/2021 To 05/21/2022 |
| Per Occurrence Limit: | $25,000,000 |
| Aggregate Limit: | $25,000,000 |
| Products and Completed Ops Aggregate: | $25,000,000 |
| Attachment Point: | $25,000,000 |
| Premium: | $664,691 |

### Underlying Policy:
| Company | Great American Spirit Ins. Company |
| --- | --- |
| Form Reference | USX8004.02.18 |
| Coverage | Occurrence |
| Policy Period | 05/21/2021 To 05/21/2022 |
| Per Occurrence Limit: | $25,000,000 |
| Aggregate Limit: | $25,000,000 |
| Products and Completed Ops Aggregate: | $25,000,000 |
| Attachment Point: | $50,000,000 |
| Premium: | $263,330 |

### Underlying Policy:
| Company | Berkshire Hathaway Specialty Insurance |
| --- | --- |
| Per Occurrence Limit: | $25,000,000 |

Page 1 / 5