| Layer 5 | Company: | Allianz Global Risks US Insurance Company |
| --- | --- | --- |
| Limits of Liability: | USD 25,000,000 | Each Occurrence Claim or Loss |
|  | USD 25,000,000 | Annual Aggregate (where applicable) |
| Companion Policy(ies): | Punitive Damages wraparound policy(ies) | |
| Company: | Allianz Global Corporate & Specialty SE (London Branch) | |

**Excess of**

| Layer 4 | Company: | Berkshire Hathaway Specialty Insurance Company |
| --- | --- | --- |
| Limits of Liability: | USD 25,000,000 | Each Occurrence Claim or Loss |
|  | USD 25,000,000 | Annual Aggregate (where applicable) |
| Companion Policy(ies): | Punitive Damages wraparound policy(ies) | |
| Company: | Bunker Hill International Insurance Bermuda | |

**Excess of**

| Layer 3 | Company: | Great American Spirit Ins. Company |
| --- | --- | --- |
| Limits of Liability: | USD 25,000,000 | Each Occurrence Claim or Loss |
|  | USD 25,000,000 | Annual Aggregate (where applicable) |
| Companion Policy(ies): | Punitive Damages wraparound policy(ies) | |
| Company: | GAI Insurance Company, Ltd. | |

**Excess of**

| Layer 2 | Company: | The Ohio Casualty Insurance Company |
| --- | --- | --- |
| Limits of Liability: | USD 25,000,000 | Each Occurrence Claim or Loss |
|  | USD 25,000,000 | Annual Aggregate (where applicable) |
| Companion Policy(ies): | Punitive Damages wraparound policy(ies) | |
| Company: | Magna Carta Insurance, Ltd. | |