# EXCESS LIABILITY
POLICY NUMBER: MKLM6XL30000344

## MARKEL AMERICAN INSURANCE COMPANY
THIS ENDORSEMENT CHANGES THE POLICY. PLEASE READ IT CAREFULLY.

## ENDORSEMENT NO. 1
### SCHEDULE OF EXCESS POLICY(IES)

This endorsement modifies insurance provided under the following:

**U.S. SHORT EXCESS FORM**

**SECTION I: Quota Share Policy(ies):**

**SECTION II: Underlying Policies:**

| Layer 1 | Insurer: | ACE Property and Casualty Insurance Company |
| --- | --- | --- |
| Limits of Liability: | $25,000,000 | Each occurrence |
| | | $25,000,000 | Annual Aggregate (where applicable) |

| Excess Of $0 | | |
| --- | --- | --- |

| Layer 2 | Insurer: | The Ohio Casualty Insurance Company |
| --- | --- | --- |
| Limits of Liability: | $25,000,000 | Each occurrence |
| | | $25,000,000 | Annual Aggregate (where applicable) |

| Excess Of $25,000,000 | | |
| --- | --- | --- |

| Layer 3 | Insurer: | Great American Spirit Ins. Company |
| --- | --- | --- |
| Limits of Liability: | $25,000,000 | Each occurrence |
| | | $25,000,000 | Annual Aggregate (where applicable) |

| Excess Of $50,000,000 | | |
| --- | --- | --- |

| Layer 4 | Insurer: | Berkshire Hathaway Specialty Insurance |
| --- | --- | --- |
| Limits of Liability: | $25,000,000 | Each occurrence |
| | | $25,000,000 | Annual Aggregate (where applicable) |

| Excess Of $75,000,000 | | |
| --- | --- | --- |

| Layer 5 | Insurer: | Allianz Global Risks US Insurance Company |
| --- | --- | --- |
| Limits of Liability: | $25,000,000 | Each occurrence |
| | | $25,000,000 | Annual Aggregate (where applicable) |

| Excess Of $100,000,000 | | |
| --- | --- | --- |

Which is in turn excess of:

The "Followed Policy" detailed in Item 3.a. of the Declarations.

The "Followed Policy" is in excess of the underlying insurances and/or self-insured retentions listed in the schedule(s) of underlying policies and/or self-insured retentions attached to the "Followed Policy".

Note that the policy term for all policies listed is 05/21/2022 to 05/21/2023 unless otherwise stated.

All other terms and conditions remain unchanged.

MGEC 4244 04 18
Page 1 of 1