# Excess Liability Policy Schedule

## Policy Details
- **Policy Number:** NY22AXSZ056H1IV
- **Policy Effective Date:** 5/21/2022 12:01:00 AM

## True Excess Liability Policy

## Schedule of Excess Policy(ies)

### Section I: Quota Share Policy(ies)

| Layer 6 | Insurer: | Limits of Liability: | Each occurrence | Aggregate (where applicable) |
|---------|----------|----------------------|-----------------|-------------------------------|
|         | Markel American Insurance Company | $25,000,000      |                 | $25,000,000                   |
|         |          |                      |                 | $100,000,000                  |
|         |          |                      |                 | $100,000,000                  |

| Layer 6 | Insurer: | Limits of Liability: | Each occurrence | Aggregate (where applicable) |
|---------|----------|----------------------|-----------------|-------------------------------|
|         | Starr Surplus Lines Insurance Company | $15,000,000      |                 | $15,000,000                   |
|         |          |                      |                 | $100,000,000                  |
|         |          |                      |                 | $100,000,000                  |

| Layer 6 | Insurer: | Limits of Liability: | Each occurrence | Aggregate (where applicable) |
|---------|----------|----------------------|-----------------|-------------------------------|
|         | Great Lakes Insurance SE | $20,000,000       |                 | $20,000,000                   |
|         |          |                      |                 | $100,000,000                  |
|         |          |                      |                 | $100,000,000                  |

| Layer 6 | Insurer: | Limits of Liability: | Each occurrence | Aggregate (where applicable) |
|---------|----------|----------------------|-----------------|-------------------------------|
|         | Everest Insurance (Ireland) DAC | $15,000,000       |                 | $15,000,000                   |
|         |          |                      |                 | $100,000,000                  |
|         |          |                      |                 | $100,000,000                  |

### Excess Of

## Notice
**Notice:** THESE POLICY FORMS AND THE APPLICABLE RATES ARE EXEMPT FROM THE FILING REQUIREMENTS OF THE NEW YORK INSURANCE LAW AND REGULATIONS. HOWEVER, THE FORMS AND RATES MUST MEET THE MINIMUM STANDARDS OF THE NEW YORK INSURANCE LAW AND REGULATIONS.

Class 2-13000 Risk

NAV-AXS-SCH (06/18)
Page 1 of 3