# Chubb Global Casualty

**ISA H2556571A**

| State | Estimated Policy Premium ($) | Initial AARO Adjustment ($) | Total Estimated Written Premium ($) |
|-------|------------------------------|----------------------------|------------------------------------|
| Arizona | 823 | 5,100 | 5,923 |
| Arkansas | 134 | 830 | 964 |
| California | 4,981 | 2,953 | 7,934 |
| Colorado | 762 | 4,705 | 5,467 |
| Florida | 18,010 | 0 | 18,010 |
| Georgia | 628 | 4,246 | 4,874 |
| Illinois | 1,078 | 7,031 | 8,109 |
| Indiana | 122 | 875 | 997 |
| Louisiana | 1,342 | 5,440 | 6,782 |
| Michigan | 124 | 679 | 803 |
| Minnesota | 312 | 2,405 | 2,717 |
| Mississippi | 174 | 1,030 | 1,204 |
| New Jersey | 376 | 2,272 | 2,648 |
| New Mexico | 114 | 667 | 781 |
| New York | 508 | 2,851 | 3,359 |
| North Carolina | 606 | 4,133 | 4,739 |
| Oregon | 166 | 0 | 166 |
| Tennessee | 494 | 3,050 | 3,544 |
| Texas | 2,509 | 14,335 | 16,844 |
| Virginia | 657 | 0 | 657 |
| Washington | 494 | 2,905 | 3,399 |
| Wisconsin | 106 | 973 | 1,079 |
| **TOTALS** | **34,520** | **66,480** | **101,000** |

## Totals - All Policies

| Policy Number(s) | Estimated Policy Premium ($) | Initial AARO Adjustment ($) | Total Estimated Written Premium ($) |
|------------------|------------------------------|----------------------------|------------------------------------|
| HDO G72491816    | 67,722                       | 35,381                     | 103,103                            |
| ISA H2556571A     | 34,520                       | 66,480                     | 101,000                            |
| **TOTALS**       | **102,242**                  | **101,861**                | **204,103**                        |

**INTERNA_05212022_Horace Washington**
**04/13/2022**
**Initial Statement of Adjustment Page 17 of 46**