# Commercial General Liability Declarations

**Policy Number:** HDO G71445653

| Endt. No. | Form No. | Description |
|-----------|----------|-------------|
| 4         | ALL32677a0412 | Kentucky Local Government Premium Tax Schedule |
| 5         | ALL224211011 | Surcharge Schedule |
| 6         | CC1K11i0218 | Signatures |
| 7         | LD200310206 | Combined Policy Aggregate |
| 8         | ALL18845c0612 | Difference In Conditions/Difference In Limits |
| 9         | ALL44289c1116 | Direct Action Expenses |
| 10        | ALL10617b0614 | Earlier Notice Of Cancellation And Non-Renewal Endorsement |
| 11        | LD3R160387 | Exclusion - Asbestos |
| 12        | LD5T92 | Fellow Employee Coverage |
| 13        | LD3T73 | Fire, Explosion, Smoke And Water Damage Legal Liability |
| 14        | LD34279a0116 | GPS Global Program Solutions Endorsement (Non-Admitted Eliminated) |
| 15        | LD202840606 | In Rem |
| 16        | LD2X61 | Knowledge Of Occurrence |
| 17        | LD202850606 | Liberalization Clause |
| 18        | LD202870606 | Non-Contributory Endorsement For Additional Insureds |
| 19        | LD202870606 | Non-Contributory Endorsement For Additional Insureds |
| 20        | LD202870606 | Non-Contributory Endorsement For Additional Insureds |
| 21        | LD466861015 | Non-Owned Watercraft Exception |
| 22        | ALL326880111 | Notice To Others Endorsement - Specific Parties |
| 23        | ALL326880111 | Notice To Others Endorsement - Specific Parties |
| 24        | ALL326880111 | Notice To Others Endorsement - Specific Parties |
| 25        | ALL326880111 | Notice To Others Endorsement - Specific Parties |
| 26        | ALL180571211 | Notification of Premium Adjustment |
| 27        | LD6Z60a1002 | Personal Injury And Advertising Injury Liability |
| 28        | LD195780106 | Protective Reimbursement Endorsement |
| 29        | ALL224220507 | Public Entity Additional Insured Endorsement |
| 30        | LD4883788 | Pyramiding Of Limits Endorsement |
| 31        | LD19651e0909 | Reimbursement Of Deductible Endorsement Allocated Loss Adjustment Expense ("ALAE") Borne Entirely By The Insured |
| 32        | ALL211011106 | Trade Or Economic Sanctions Endorsement |
| 33        | LD2X62a0408 | Unintentional Failure To Disclose |
| 34        | MS394490517 | Access, Collection And Disclosure Of Information And Electronic Data Exclusion - Limited Bodily Injury And Redefined Property Damage |
| 35        | MS136300517 | Aircraft Products Exclusion And Grounding Endorsement |
| 36        | MS136280518 | Amendment Of Other Insurance |
| 37        | MS136250513 | Architect Endorsement |
| 38        | MS136320513 | Blended Pollution Exclusion |

**Copyright, Insurance Services Office, Inc. 2000**

**Page 4 of 10**