| 015 | XSE-52221 (05/19) | Pollution Exclusion Amendatory – Enhanced Exceptions |
|-----|------------------|----------------------------------------------------|
| 016 | XSE-50756 (07/18) | Tie In Of Limits |
| 017 | MS-275567.3 (3/20) | "Key Executive" Definition Amendatory Endorsement |
| 018 | XSE-BATCH 5-41 (04/20) | "SCHEDULED RETAINED LIMIT" AMENDATORY ENDORSEMENT (All "Other Insurance" May Reduce or Erode the "Scheduled Retained Limit") |
| 019 | MS-275567.1 (03/20) | Access, Collection and Disclosure of Information and Electronic Data Exclusion – Limited Bodily Injury and Redefined Property Damage |
| 020 | XSE-51819 (3-20) | Amendatory Endorsement - New York Changes |
| 021 | MS-275567.5 (3/20) | Electronic Chatrooms or Bulletin Boards Endorsement - IBM |
| 022 | MS-275567.6 (3/20) | Employee Benefit Follow Form Endorsement [Claims Made] |
| 023 | MS-1027632.1 (04/20) | Exclusion - Head Trauma Injury |
| 024 | MS-275567.2 (03/20) | Industrial Aid Aircraft |
| 025 | MS-275567.8 (3/20) | Insureds In Media and Internet-Type Businesses Exclusion Amendatory Endorsement |
| 026 | MS-275567.9 (3/20) | Joint Venture Limitation Endorsement |
| 027 | MS-275567.10 (3/20) | Joint Venture Limitation Endorsement - Infoprint Solutions Company LLC and its Subsidiaries |
| 028 | MS-275567.17 (04-20) | Liberalization Clause Endorsement |
| 029 | MS-275567.11 (3/20) | Nuclear Liability Exclusion Amendatory Endorsement |
| 030 | MS-275567.12 (3/20) | Preamble Amendatory Endorsement |
| 031 | MS-275567.13 (3/20) | Professional and Financial Services Exclusion - Limited Exception for Resulting "Bodily Injury" and "Property Damage" |
| 032 | MS-275567.14 (3/20) | Technology Services Errors and Omissions Exclusion Endorsement |
| 033 | MS-275567.16 (04-20) | Waiver of Governmental Immunity |
| 034 | MS-275567.15 (3/20) | Who is an Insured Amendatory Endorsement |

XSE-50763 (07/18)
Page 2 of 2