# Schedule of Retained Limits

## Enhanced Commercial Umbrella Liability Policy

| **Named Insured** | **Policy Number** | **Policy Period** |
|------------------|-------------------|-------------------|
| International Business Machines Corporation | G27983212 005 | 05/21/2020 to 05/21/2021 |

## Coverage Details

| **Coverage** | **Retained Limit Amount** | **Retained Limit Type** | **Defense Treatment (Within the Limit / Outside the Limit)** |
|--------------|---------------------------|-------------------------|-------------------------------------------------------------|
| General Liability (including Products Completed Operations) | 15,000,000 | Each Occurrence | Outside |
| | 20,000,000 | General Aggregate | Outside |
| Employee Benefits Liability | 10,000,000 | Each Occurrence | Outside |
| | 10,000,000 | General Aggregate | Outside |
| Automobile Liability | 5,000,000 | Each Occurrence | Outside |
| Employers Liability | 10,000,000 | Bodily Injury Each Accident | Outside |
| Foreign General Liability (including Products Completed Operations) | 15,000,000 | Each Occurrence | Outside |
| | 20,000,000 | General Aggregate | Outside |
| Foreign Automobile Liability | 5,000,000 | Each Occurrence | Outside |
| Foreign Employers Liability | 10,000,000 | Bodily Injury Each Accident | Outside |

XSE-50764 (07/18)
Page 1 of 1