# Excess Casualty Division
A Division of Navigators Management Company, Inc.
Sean Bergin
One Penn Plaza, 32nd Floor
New York, NY 10119

## Layer Participants:

| Carrier: | Hamilton UK |
|----------|-------------|
| Policy No: | CSUSA2004914 |
| Premium: | $54,000 |
| Limits: | $10,000,000 part of $100,000,000 |

| Carrier: | CV Starr UK |
|----------|-------------|
| Policy No: | CSUSA2004914 |
| Premium: | $81,000 |
| Limits: | $15,000,000 part of $100,000,000 |

| Carrier: | Munich Re |
|----------|-------------|
| Policy No: | CSUSA2004915 |
| Premium: | $81,000 |
| Limits: | $15,000,000 part of $100,000,000 |

| Carrier: | Endurance Speciality Insurance Ltd. |
|----------|------------------------------------|
| Policy No: | EXC10000024511 |
| Premium: | $90,000 |
| Limits: | $15,000,000 part of $100,000,000 |

| Carrier: | Everest Insurance (Ireland) DAC |
|----------|---------------------------------|
| Policy No: | CSUSA2004917 |
| Premium: | $90,000 |
| Limits: | $15,000,000 part of $100,000,000 |

| Carrier: | Zurich-American Insurance Company |
|----------|-----------------------------------|
| Policy No: | AXF 0953286 00 |
| Premium: | $27,169 |
| Limits: | $5,000,000 part of $100,000,000 |

## Class 2-13000 Risk

**NOTICE:** THESE POLICY FORMS AND THE APPLICABLE RATES ARE EXEMPT FROM THE FILING REQUIREMENTS OF THE NEW YORK INSURANCE LAW AND REGULATIONS. HOWEVER, THE FORMS AND RATES MUST MEET THE MINIMUM STANDARDS OF THE NEW YORK INSURANCE LAW AND REGULATIONS.