**POLICY NUMBER:** NY20AXSZ056H1IV  
**POLICY EFFECTIVE:** 5/21/2020 12:01:00 AM  

**TRUE EXCESS LIABILITY POLICY**

**SCHEDULE OF EXCESS POLICY(IES)**

**SECTION I: Quota Share Policy(ies):**

| Layer 6 | Insurer: | Hamilton UK |
|---------|----------|-------------|
|         | Limits of Liability: | $10,000,000 | Each occurrence |
|         |           | $10,000,000 | Aggregate (where applicable) |
|         | Part of: | $100,000,000 | Each occurrence |
|         |           | $100,000,000 | Aggregate (where applicable) |

| Insurer: | CV Starr UK |
|---------|-------------|
| Limits of Liability: | $15,000,000 | Each occurrence |
|           | $15,000,000 | Aggregate (where applicable) |
| Part of: | $100,000,000 | Each occurrence |
|           | $100,000,000 | Aggregate (where applicable) |

| Insurer: | Munich Re |
|---------|-------------|
| Limits of Liability: | $15,000,000 | Each occurrence |
|           | $15,000,000 | Aggregate (where applicable) |
| Part of: | $100,000,000 | Each occurrence |
|           | $100,000,000 | Aggregate (where applicable) |

| Insurer: | Endurance Speciality Insurance Ltd |
|---------|------------------------------------|
| Limits of Liability: | $15,000,000 | Each occurrence |
|           | $15,000,000 | Aggregate (where applicable) |
| Part of: | $100,000,000 | Each occurrence |
|           | $100,000,000 | Aggregate (where applicable) |

| Insurer: | Everest Insurance (Ireland) DAC |
|---------|---------------------------------|
| Limits of Liability: | $15,000,000 | Each occurrence |

**NOTICE:** THESE POLICY FORMS AND THE APPLICABLE RATES ARE EXEMPT FROM THE FILING REQUIREMENTS OF THE NEW YORK INSURANCE LAW AND REGULATIONS. HOWEVER, THE FORMS AND RATES MUST MEET THE MINIMUM STANDARDS OF THE NEW YORK INSURANCE LAW AND REGULATIONS.

Class 2-13000 Risk  
NAV-AXS-SCH (06/18)  
Page 1 of 3