**Liberty Agency Underwriters**

**Coverage Is Provided In:**
The Ohio Casualty Insurance Company

**Policy Number:** ECO (13) 54 08 82 46

**(ITEM 5) UNDERLYING INSURANCE**

| CARRIER, POLICY NUMBER AND PERIOD | TYPE OF COVERAGE | LIMITS OF INSURANCE |
|----------------------------------|------------------|---------------------|
| FIRST UNDERLYING INSURANCE       | LEAD UMBRELLA    | $50,000,000 EACH OCCURRENCE<br>$50,000,000 AGGREGATE<br>$50,000,000 PRODUCTS - COMPLETED OPERATIONS AGGREGATE |
| ACE AMERICAN INSURANCE COMPANY    |                  |                     |
| XOO G25915951                    |                  |                     |
| 05/21/2012 - 05/21/2013           |                  |                     |

| OTHER UNDERLYING INSURANCE       | EXCESS LIABILITY  | $25,000,000 EACH OCCURRENCE<br>$25,000,000 AGGREGATE |
| GREAT AMERICAN INSURANCE         |                  |                     |
| COMPANY OF NEW YORK              |                  |                     |
| EXC 2101297                      |                  |                     |
| 05/21/2012 - 05/21/2013           |                  |                     |
|                                  |                  | $50,000,000 EACH OCCURRENCE<br>$50,000,000 AGGREGATE |

| OTHER UNDERLYING INSURANCE       | EXCESS LIABILITY  | $25,000,000 EACH OCCURRENCE<br>$25,000,000 AGGREGATE |
| ENDURANCE SPECIALTY INSURANCE LTD |                  |                     |
| EXC 10000024503                  |                  |                     |
| 05/21/2012 - 05/21/2013           |                  |                     |
|                                  |                  | $75,000,000 EACH OCCURRENCE<br>$75,000,000 AGGREGATE |

**To report a claim, call your Agent or send info to Fax: 1-(800)293-4269 or email: 'umbrellaexcessclaims@libertyau.com'**

DS 70 23 01 08
VLA2
UCAFPNNO
AGENT COPY
000052
PAGE 8 OF 16