# CANOPIUS Bermuda

**Endorsement No:** 001

**This endorsement effective:** May 21, 2012 (at 12:01AM prevailing time at the address of the Named Insured as shown in Item 1(b) of the Declarations)

**Forms a part of Policy No:** IBM-260/CUBLBSF02-12 International Business Machines Corporation

**Issued to:** Canopius Underwriting Bermuda Limited

**ADDITIONAL/RETURN PREMIUM:** NIL

## SCHEDULE OF UNDERLYING EXCESS POLICIES AND QUOTA SHARE POLICIES

### Section I A – Underlying Policies

| Item No. | Type of Coverage | Insurer | Policy Number | Policy Period | Limit of Liability |
|----------|------------------|---------|---------------|---------------|--------------------|
| 1        | Commercial Umbrella (Followed Policy) | ACE American Ins. Co. | Pol. # XOO G25915951 | 5.21.12 – 5.21.13 | $50,000,000 |
|          |                  |         |               |               | Per Occurrence and Annual Aggregate (Where Applicable) |
|          |                  |         |               |               | Excess of underlying insurances and/or self insured retentions listed in the Schedule of Underlying attached to the Followed Policy. |

### Section I B – Intervening Policies

| Item No. | Type of Coverage | Insurer | Policy Number | Policy Period | Limit of Liability |
|----------|------------------|---------|---------------|---------------|--------------------|
| 2        | Excess Liability | Great American Ins. Co. of New York | Pol. # EXC 2101297 | 5.21.12 – 5.21.13 | $25,000,000 |
|          |                  |         |               |               | Per Occurrence and Annual Aggregate (Where applicable) |
|          |                  |         |               |               | Excess of Item 1 above |
| 3        | Excess Liability | Endurance Specialty Ins. Ltd. | Pol. # EXC10000024503 | 5.21.12 – 5.21.12 | $25,000,000 |
|          |                  |         |               |               | Per Occurrence and Annual Aggregate (Where Applicable) |
|          |                  |         |               |               | Excess of Item 2 above |
| 4        | Excess Liability | Federal Ins. Co. | Pol. # 79665684 | 5.21.12 – 5.21.13 | $25,000,000 |
|          |                  |         |               |               | Part of $100,000,000 |
|          |                  |         |               |               | Per Occurrence and Annual Aggregate (Where Applicable) |
|          |                  |         |               |               | Excess of Item 3 above |
| 4        | Excess Liability | Ohio Casualty Ins. Co. | Pol. # ECO (13) 54088246 | 5.21.12 – 5.21.13 | $25,000,000 |
|          |                  |         |               |               | Part of $100,000,000 |
|          |                  |         |               |               | Per Occurrence and Annual Aggregate (Where Applicable) |
|          |                  |         |               |               | Excess of Item 3 above |
| 4        | Excess Liability | Liberty Ins. Underwriters Inc. | Pol. # EXCNY078753-11 | 5.21.12 – 5.21.13 | $50,000,000 |
|          |                  |         |               |               | Part of $100,000,000 |
|          |                  |         |               |               | Per Occurrence and Annual Aggregate (Where Applicable) |
|          |                  |         |               |               | Excess of Item 3 above |

Ref: BSF02-CUBL001-07-09
Page 1 of 2