# Canopius Bermuda

**Endorsement No:** 001

**This endorsement effective:** May 21, 2012 (at 12:01 AM prevailing time at the address of the Named Insured as shown in Item 1(b) of the Declarations)

**Forms a part of Policy No:** IBM-260/CUBLBSF02-12

**Issued to:** International Business Machines Corporation

**By:** Canopius Underwriting Bermuda Limited

## Section II – Quota Share Policies

| Item No. | Type of Coverage | Insurer | Policy Number | Policy Period | Limit of Liability |
|----------|------------------|---------|---------------|---------------|--------------------|
| 5        | Excess Liability | National Surety Corporation. | Pol. # SHX 00014924864 | 5.21.12 – 5.21.13 | $25,000,000 part of $200,000,000 | Per Occurrence and Annual Aggregate (Where applicable) Excess of Item 4 above |
| 5        | Excess Liability | Argo Re | Pol. # ARGO-CAS-OCC-000039.4 | 5.21.12 – 5.21.13 | $25,000,000 part of $200,000,000 | Per Occurrence and Annual Aggregate (Where Applicable) Excess of Item 4 above |
| 5        | Excess Liability | Great American Ins. Co. of New York | Pol. # EXC 2101298 | 5.21.12 – 5.21.13 | $25,000,000 part of $200,000,000 | Per Occurrence and Annual Aggregate (Where Applicable) Excess of Item 4 above |
| 5        | Excess Liability | Arch Ins. (Bermuda) | Pol. # UFP0044276-01 | 5.21.12 – 5.21.13 | $25,000,000 part of $200,000,000 | Per Occurrence and Annual Aggregate (Where Applicable) Excess of Item 4 above |
| 5        | Excess Liability | XL Ins. (Bermuda) Ltd. | Pol. # BM00026195L12A | 5.21.12 – 5.21.13 | $75,000,000 part of $200,000,000 | Per Occurrence and Annual Aggregate (Where Applicable) Excess of Item 4 above |

Nothing herein contained shall be held to vary, alter, waive or extend any of the terms, conditions, exclusions or limitations of the Policy referenced above, except as expressly stated herein.

**June 25, 2012**  
**Date of Issue**

**Authorized Signature**

**Ref:** BSF02-CUBL001-07-09  
**Page 2 of 2**