# Schedule of Underlying Policies

## Section 1 - Underlying Policies

| No. | Description | Insurer | Policy Period | Limits | Description |
|-----|-------------|---------|--------------|--------|-------------|
| 1   | Umbrella     | ACE American Insurance Company | XOO G25915951 | May 21, 2012 - May 21, 2013 | USD 50,000,000 | each Occurrence, Claim or Loss Annual Aggregate (where applicable) |
|     |             |         |              |        | Excess of underlying insurances and/or Self insured retentions listed in the Schedule of Underlying and/or Schedule of Retained limits attached to the Followed Policy. |
| 2   | Excess Liability | Great American Insurance Co. of NY | EXC 2101297 | May 21, 2012 - May 21, 2013 | USD 25,000,000 | each Occurrence, Claim or Loss Annual Aggregate (where applicable) |
|     |             |         |              |        | Excess of Item 1 above |
| 3   | Excess Liability | Endurance Specialty Insurance, Ltd. | EXC10000024503 | May 21, 2012 - May 21, 2013 | USD 25,000,000 | each Occurrence, Claim or Loss Annual Aggregate (where applicable) |
|     |             |         |              |        | Excess of Item 2 above |
| 4   | Excess Liability | Ohio Casualty Insurance | ECO(13)S4088246 | May 21, 2012 - May 21, 2013 | USD 25,000,000 part of USD 100,000,000 | each Occurrence, Claim or Loss Annual Aggregate (where applicable) |
|     | Federal Insurance Company | 79665684 | May 21, 2012 - May 21, 2013 | USD 25,000,000 part of USD 100,000,000 | each Occurrence, Claim or Loss Annual Aggregate (where applicable) |
|     | Liberty Insurance Underwriters Inc. | EXCNY078753-11 | May 21, 2012 - May 21, 2013 | USD 50,000,000 part of USD 100,000,000 | each Occurrence, Claim or Loss Annual Aggregate (where applicable) |
|     |             |         |              |        | Excess of Item 3 above |

**Ref:** XSBSF-001.02  
**Page 1 of 2**