# Schedule of Excess Policy (IES)

**Endorsement No:** 1

**This endorsement, effective:** May 21, 2012 (at 12:01 A.M., prevailing time at the address of the Named Insured as shown in item 1 (b) of the Declarations)

**forms a part of Policy No:** 60703940

**Issued to:** International Business Machines Corporation

**by:** Chartis Excess Limited

## SCHEDULE OF EXCESS POLICY (IES)

| Type of Coverage | Insurer | Policy Period | Limits of Liability |
|------------------|---------|---------------|---------------------|
| Commercial Umbrella Liability | ACE American Insurance Company | May 21, 2012 – May 21, 2013 | US$50,000,000 Each Occurrence<br>US$50,000,000 General Aggregate<br>US$50,000,000 Products-Completed Operations Aggregate |
| Excess Umbrella-Commercial | Great American Insurance Co. of NY | May 21, 2012 – May 21, 2013 | US$25,000,000 Each Occurrence<br>US$25,000,000 General Aggregate<br>US$25,000,000 Products/Completed Operations Aggregate (excess of items 1. above) |
| Excess Liability | Endurance Specialty Insurance Ltd. | May 21, 2012 – May 21, 2013 | US$25,000,000 Each Occurrence, Claim or Loss Aggregate (excess of items 1 & 2. above) |
| Excess Liability | Federal Insurance Company | May 21, 2012 – May 21, 2013 | US$25,000,000 Each Occurrence<br>US$25,000,000 Products Completed Operations Aggregate<br>US$25,000,000 Other Part of US$100,000,000 (excess of items 1-3. above) |
| Excess Liability | Liberty Insurance Underwriters Inc. | May 21, 2012 – May 21, 2013 | US$50,000,000 Each Occurrence<br>US$50,000,000 Aggregate (where applicable) |

**Page 1 of 3**

**CHARTIS EXCESS LIMITED**  
Head Office: 30 North Wall Quay, Dublin 1 Ireland  
Branch Office, Bermuda - 29 Richmond Road, Pembroke, HM08  
Branch Office, U.K. - 58 Fenchurch Street, London, EC3M 4AB  

Chartis Excess Limited is incorporated and registered in The Republic of Ireland, Registration No. 279452, and is regulated by The Central Bank of Ireland.

© Chartis, Inc. All rights reserved.