# Schedule of Followed Policy, Primary Policies and Underlying Excess Policies

**Insured Name:** International Business Machines Corporation  
**Policy Number:** ECA1KFW12A0W  
**Endorsement No.:** 1  
**Effective Date:** May 21, 2012

## Schedule of Followed Policy, Primary Policies and Underlying Excess Policies

| Type of Coverage | Insurer | Policy Number | Policy Period | Limits of Liability |
|------------------|---------|---------------|---------------|---------------------|
| 1. Occurrence     | ACE Property and Casualty Insurance Company | XOO G25915951 | May 21, 2012 to May 21, 2013 | USD 50,000,000 Per Occurrence<br>USD 50,000,000 Annual Aggregate where applicable |
| 2. Occurrence     | Great American | EXC 2100825 | May 21, 2012 to May 21, 2013 | USD 25,000,000 Per Occurrence<br>USD 25,000,000 Annual Aggregate where applicable (excess of item 1, above) |
| 3. Occurrence     | Endurance (Bermuda) | EXC10000024502 | May 21, 2012 to May 21, 2013 | USD 25,000,000 Per Occurrence<br>USD 25,000,000 Annual Aggregate where applicable (excess of item 1 & 2, above) |
| 4. Occurrence     | Liberty International/ Ohio/Chubb | EXCNY-078753-10 /ECO (12) 54088246// 79685684 | May 21, 2012 to May 21, 2013 | USD 100,000,000 Per Occurrence<br>USD 100,000,000 Annual Aggregate where applicable (excess of item 1, 2 & 3 above) |
| 5. Occurrence     | Argo Re/ Canopius/ XL / Arch / Great American/ Fireman's Fund | WE1100159/IBM 260/CUBLSF02-12/BM00025502L11A/ UFP004427601/EXC2100826/SH X00057580805 | May 21, 2012 to May 21, 2013 | USD 200,000,000 Per Occurrence<br>USD 200,000,000 Annual Aggregate where applicable (excess of item 1, 2, 3 & 4 above) |
| 6. Occurrence     | Chartis | 60703940 | May 21, 2012 to May 21, 2013 | USD 150,000,000 Per Occurrence<br>USD 150,000,000 Annual Aggregate where applicable (excess of item 1, 2, 3, 4 & 5 above) |

Any restrictive policy terms and/or conditions that apply to the underlying policies that are in excess of the Followed Policy but underlying to this policy will also apply to this policy, unless amended by Endorsement.