End 001-2/01
Form OCC01
Page 1 of 3

**ADDITIONAL/RETURN PREMIUM: NIL**

**SCHEDULE OF LEAD UMBRELLA AND UNDERLYING EXCESS POLICIES**

| Item No. | Type of Coverage | Insurer Policy Number | Policy Period | Limit of Liability | |
| --- | --- | --- | --- | --- | --- |
| 1 | Commercial Umbrella (Followed Policy) | ACE American Insurance Company # XOO G25915951 May 21, 2012 – May 21, 2013 | $50,000,000 | Per Occurrence and Annual Aggregate (Where Applicable) Excess of underlying insurances and/or self insured retentions listed in the Schedule of Underlying attached to the Followed Policy. |
| 2 | Excess Liability | Great American Insurance Co. of NY # EXC 2101297 May 21, 2012 – May 21, 2013 | $25,000,000 | Per Occurrence and Annual Aggregate (Where applicable) Excess of Item 1 above |
| 3 | Excess Liability | Endurance Specialty Insurance Ltd. # EXC10000024503 May 21, 2012 – May 21, 2013 | $25,000,000 | Per Occurrence and Annual Aggregate (Where Applicable) Excess of Item 2 above |
| 4 | Excess Liability | Liberty Insurance Underwriters Inc. # EXCONY078753-11 May 21, 2012 – May 21, 2013 | $50,000,000 Part of $100,000,000 | Per Occurrence and Annual Aggregate (Where Applicable) Excess of Item 3 above |
| 5 | Excess Liability | Ohio Casualty Insurance Company # ECO (13) 54088246 May 21, 2012 – May 21, 2013 | $25,000,000 Part of $100,000,000 | Per Occurrence and Annual Aggregate (Where Applicable) Excess of Item 3 above |

The effective date of this endorsement is May 21, 2012
All other terms and conditions remain unchanged.
This endorsement is attached to and made a part of Policy No. IBM-1521/OCC01 of ACE Bermuda Insurance Ltd.

Issued to: International Business Machines Corporation
Date of Issue: May 9, 2012
By [Signature] Authorized Representatives

End No. 1