# ACE Risk Management

| State | Total | Initial AARO Adjustment ($) | Total Estimated Written Premium ($) |
|-------|-------|-----------------------------|------------------------------------|
| Texas | 9,204 | 0                           | 9,204                              |
| Utah  | 1,165 | 0                           | 1,165                              |
| Vermont | 131 | 0                           | 131                                |
| Virginia | 3,072 | 0                           | 3,072                              |
| Washington | 1,658 | 0                           | 1,658                              |
| West Virginia | 2,098 | 0                           | 2,098                              |
| Wisconsin | 1,080 | 282                         | 1,362                              |
| Wyoming | 37 | 0                           | 37                                 |

**TOTAL:** 90,974 | 1,248 | 92,222

## Totals – All Policies

| Policy Number(s) | Estimated Policy Premium ($) | Initial AARO Adjustment ($) | Total Estimated Written Premium ($) |
|------------------|------------------------------|----------------------------|------------------------------------|
| HDO G27852105    | 91,462                       | 5,291                      | 96,753                             |
| ISA H09042854    | 90,974                       | 1,248                      | 92,222                             |

**TOTAL:** 182,436 | 6,539 | 188,975

INTERNAT_05212016_ | 05/16/2016 | Notice of Election Page 14 of 17