# ACE Risk Management

## Limits and Coverages

### General Liability
Policy Number: HDO G27852105

#### Policy Limits - General Liability
- **General Aggregate Limit:** $20,000,000
- **Products-Completed Operations Aggregate Limit:** Included
- **Personal and Advertising Injury Limit:** $15,000,000
- **Each Occurrence Limit:** $15,000,000
- **Damage To Premises Rented To You Limit:** $10,000,000
- **Medical Expense Limit:** $25,000

### Policy Form and Endorsements
- The policy forms and endorsements being offered may be different than those requested.
- State mandatory endorsements will be attached to the policy in addition to those listed below.

| Title | Form # | Edition | Restriction in Coverage from Prior Year | Comments |
|-------|--------|---------|--------------------------------------|-----------|
| ISO CGL Occurrence | CG 00 01 | 04-13 | | |
| ACE GPS GLOBAL PROGRAM SOLUTIONS ENDORSEMENT | LD34279 | 1011 | | |
| ADDITIONAL INSURED - DESIGNATED PERSON OR ORGANIZATION | CG2026 | 0413 | Any person or organization whom you have agreed to include as an additional insured under a written contract, provided such contract was executed prior to the date of loss. | |
| ADDITIONAL INSURED - LESSOR OF LEASED EQUIPMENT | CG2028 | 0413 | Any person or organization whom you have agreed to include as an additional insured under a written contract, provided such contract was executed prior to the date of loss. | |
| ADDITIONAL INSURED - MANAGERS OR LESSORS OF PREMISES | CG2011 | 0413 | Designation of Premises: All premises leased by you as lessee; Name of Person or organization: Any Manager or Lessor of premises leased to you whom you have agreed to include as an additional insured under a written contract, provided such contract was executed prior to the date of loss; Premium: included. | |
| ADDITIONAL INSURED - OWNERS, LESSEES OR CONTRACTORS | CG2010 | 0413 | Name of Person or Organization: Any Owner, Lessee or Contractor whom you have agreed to include as an additional insured under a written contract, provided such contract was executed prior to the date of loss.; Location: All locations where you are performing operations for | |

**INTERNAT_05212016**
**05/16/2016**
**Limits and Coverages Page 1 of 9**