| Additional Insured - Vendors | CG2015 | 0413 | such additional insured pursuant to any such written contract. |
|----------------------------|--------|------|------------------------------------------------------------------|
| Combined Policy Aggregate    | LD20031 | 0206 | $20,000,000 - General Aggregate |
| Contractual Liability - Railroads | CG2417 | 1001 | Scheduled RR: Any railroad (RR) which you have agreed to indemnify pursuant to a written contract entered into with such RR that was signed prior to loss, in connection with an easement granted by such RR to you. Designated job site: all job sites where you are operating under an easement granted by a scheduled RR, and where you have agreed to indemnify such RR for your operations pursuant to such easement under a written contract entered into with such RR prior to loss. |
| Difference in Conditions / Difference in Limits | ALL18845c | 0612 | Canada GL - Policy No.: CGL 325142 |
| Direct Action Expenses        | ALL44289a | 0815 | |
| Earlier Notice of Cancellation and Non-Renewal | ALL10617b | 0606 | 90 Days |
| Employment - Related Practices Exclusion | CG2147 | 1207 | |
| Exclusion - Asbestos           | LD3R16 | 0387 | |
| Fellow Employee Coverage      | LD5T92 | 9999 | |
| Fire, Explosion, Smoke and Water Damage Legal Liability | LD3T73 | 9999 | |
| In Rem                        | LD20284 | 0606 | |
| Incidental Medical Malpractice Liability Coverage | LD20036 | 0206 | |
| Knowledge of Occurrence       | LD2X61 | 9999 | Your Risk Manager |
| KY Local Government Premium Tax Schedule | ALL32677a | 0412 | Tax Code: 7777 Tax Amount:$0 |
| Liberalization Clause         | LD20285 | 0606 | |
| Non Contributory Endorsement for Additional Insureds | LD20287 | 0606 | Any additional insured with whom you have agreed to provide such non-contributory insurance, pursuant to and as required under a written contract executed prior to the date of loss. |

INTERNAT_05212016 05/16/2016 Limits and Coverages Page 2 of 9