# ACE Risk Management

## B) PREMIUM CALCULATION AND ADJUSTMENT

### Policy Number(s)
- ISA H09042854

| Premium Component | Estimated Premium ($) | Minimum | Rate ($) | Basis of Adjustment |
|-------------------|-----------------------|---------|----------|---------------------|
| Estimated Auto Liability Premium | 92,222 | 100% | N/A | Flat Charge. |
| Broker Commission | 0 | | | |
| Total Estimated Written Premium | 92,222 | | | |
| Non-Premium Surcharges & Assessments | 4,093 | | | |
| Total Estimated Cost | 96,315 | | | |

### Policy Number(s)
- HDO G27852105

| Premium Component | Estimated Premium ($) | Minimum | Rate ($) | Basis of Adjustment |
|-------------------|-----------------------|---------|----------|---------------------|
| Estimated Liability Premium | 96,753 | 100% | N/A | Flat Charge. This estimated premium amount includes the cost for the 2 railroad protective liability policies issued at the insured's request. |
| Broker Commission | 0 | | | |
| Total Estimated Written Premium | 96,753 | | | |
| Non-Premium Surcharges & Assessments | 47 | | | |
| Total Estimated Cost | 96,800 | | | |

**INTERNAT_05212016**  
**05/16/2016**  
**Notice of Election Page 2 of 17**