| Coverage/Carrier | Policy Period | Limits/Attachments | Premium |
|------------------|---------------|--------------------|---------|
| Excess / XL Bermuda Ltd | May 21, 2019 to May 21, 2020 | $75,000,000 Each Occurrence and Aggregate Part of $200,000,000 Each Occurrence and Aggregate in excess of $200,000,000 Defense Outside Limits | $199,078 Annual |
| Excess / Allied World Assurance Co. Ltd. | May 21, 2019 to May 21, 2020 | $25,000,000 Each Occurrence and Aggregate Part of $200,000,000 Each Occurrence and Aggregate in excess of $200,000,000 Defense Outside Limits | $66,360 Annual |
| Excess / Argo Re (UK) | May 21, 2019 to May 21, 2020 | $25,000,000 Each Occurrence and Aggregate Part of $200,000,000 Each Occurrence and Aggregate in excess of $200,000,000 Defense Outside Limits | $66,360 Annual |

Limits of Insurance are in excess of the Schedule of Underlying Limits of Insurance.

**Annual Premium:** $59,728  
**Terrorism Premium:** $597  
**Total Premium:** $60,325  
**Commission:** 0%

**Scheduled Underlying Limits of Insurance:**

**Excess Policies**

| Coverage / Carrier | Policy Period | Limits / Attachments | Premium |
|--------------------|---------------|----------------------|---------|
| Excess / Berkshire Hathaway Specialty Insurance Company | 05/21/2019 to 05/21/2020 | $25,000,000 Each Occurrence<br>$25,000,000 Aggregate<br>Part of $100,000,000<br>Excess of $100,000,000<br>Defense Outside Limits | $74,345 Annual |
| Excess / Allianz Global Risks US Insurance Company | 05/21/2019 to 05/21/2020 | $50,000,000 Each Occurrence<br>$50,000,000 Aggregate (Where Applicable)<br>Part of $100,000,000<br>Excess of $100,000,000<br>Defense Outside Limits | $148,690 Annual |
| Excess / The Ohio Casualty Insurance Company | 05/21/2019 to 05/21/2020 | $25,000,000 Each Occurrence<br>$25,000,000 Aggregate<br>Part of $100,000,000<br>Excess of $100,000,000<br>Defense Outside Limits | $74,361 Annual |
| Excess / Endurance Specialty Insurance Ltd | 05/21/2019 to 05/21/2020 | $25,000,000 Each Occurrence<br>$25,000,000 Aggregate<br>Excess of $75,000,000<br>Defense Outside Limits | $105,478 Annual |
| Excess / Great American Spirit Insurance Company | 05/21/2019 to 05/21/2020 | $25,000,000 Each Occurrence<br>$25,000,000 Aggregate<br>Excess of $50,000,000<br>Defense Outside Limits | $128,125 Annual |
| Umbrella / ACE Property and Casualty Insurance Company | 05/21/2019 to 05/21/2020 | $50,000,000 Each Occurrence<br>$50,000,000 General Aggregate<br>$50,000,000 Products/Completed Operations Aggregate<br>Excess of Primary<br>Defense Outside Limits | $941,850 Annual |

Endurance American Insurance Company  
Internal ID: 0005733993  
Page 2  
Binder