# INVOICE

**INVOICE NO.: 201905448**

**AON (Bermuda) Ltd**
Pembroke, Bermuda

## EFFECTIVE DATE
May 21, 2019

## EXPIRY DATE
May 21, 2020

## NAME OF INSURED
International Business Machines Corporation

## POLICY NUMBER
60703940

## COVERAGE
American International Reinsurance Company Ltd.
Excess Liability
$50,000,000 xs $650,000,000

## PREMIUM
$97,375

**PREMIUM TO BE PAID ON OR BEFORE JUNE 18, 2019**

When making payment, please advise date of transfer and invoice numbers being paid, by email to bermuda.invoices@aon.com

| Brokerage: | Fee | Brokerage: | Fee |
|-----------|-----|------------|-----|
| Previous Year Premium: $95,000 | $2,434 | Reason for Variance: | Exposure Change |
| Client Statement | Y | Aon Bermuda: | $0 |
| Practice/Sub Group Code: | CGEN/BDA2.5 | Resource Office: | $2,434 |
| Bridge Code: | QELI | Net Due Carrier: | $94,941 |
| Bound Type: | Renewal/Renewal | FATCA Details: | % of Premium Applicable to US Risk - 36.5% |
| Comments: | C. Heinicke | Premium Allocation Method - Aon |
| Prepared by: | Julian Fletcher | Account Executive: | MaryNoel Casey New York (KA001) |
| Producer: | Janine Smith New York (KA001) | U.S. Contact: | Jim Mahoney New York (KA001) |
| Bermuda Broker: | Chris Heinicke Bermuda (BM003) | Bermuda TA: | Julian Fletcher Bermuda (BM003) |
| Checked by: | | | |

**Signature:**