| Excess of | USD 50,000,000 | Annual Aggregate (where applicable) |
| --- | --- | --- |
| Layer 5 | Company: | a. Allied World Assurance Company, Ltd. (25M) |
|  |  | b. XL Bermuda Ltd. (75M) |
|  |  | c. Endurance American Insurance Company (25M) |
|  |  | d. The Ohio Casualty Insurance Company (25M) |
|  |  | e. Great American Spirit Ins. Company |
| Limits of Liability: | USD 200,000,000 | Each Occurrence Claim or Loss |
|  | USD 200,000,000 | Annual Aggregate (where applicable) |
| Companion Policy(ies): Punitive Damages wraparound policy(ies) | Company: | c. Magna Carta Insurance, Ltd (25M) - Endurance |
|  |  | d. Magna Carta Insurance, Ltd. (25M) - OCG |
|  |  | e. GAI Insurance Company, Ltd. (25M) |

Excess of

Layer 4 | Company: | a. Berkshire Hathaway Specialty Insurance (25M) |
|  |  | b. Allianz Global Risks US Insurance Company (50M) |
|  |  | c. The Ohio Casualty Insurance Company (25M) |
| Limits of Liability: | USD 100,000,000 | Each Occurrence Claim or Loss |
|  | USD 100,000,000 | Annual Aggregate (where applicable) |
| Companion Policy(ies): Punitive Damages wraparound policy(ies) | Company: | a. Bunker Hill International Insurance Bermuda (25M) |
|  |  | b. Allianz Global Corporate & Specialty SE (London Branch) (50M) |
|  |  | c. Magna Carta Insurance, Ltd. (25M) |

Excess of