# Berkshire Hathaway Specialty Insurance

## ENDORSEMENT

This endorsement, effective 12:01 AM: 05/21/2018  
Forms a part of Policy No.: 47-XSF-100238-05  
Issued to: International Business Machines Corp.  
By: Berkshire Hathaway Specialty Insurance Company

## SCHEDULE OF EXCESS POLICY(IES)

**THIS ENDORSEMENT CHANGES THE POLICY. PLEASE READ IT CAREFULLY.**

This endorsement modifies insurance provided under the following:

**FOLLOW FORM EXCESS LIABILITY POLICY**

### Section I - Schedule of Underlying Policy(ies)

| Coverage Description | Insurer | Policy Period | Policy Number | Limits of Insurance | Retentions | Defense Treatment |
|----------------------|---------|---------------|---------------|---------------------|------------|-------------------|
| Umbrella Liability    | ACE Property & Casualty Insurance Co | 05/21/2018 to 05/21/2019 | XOO G27983212 003 | $50,000,000 Each Occurrence | $50,000,000 General Aggregate | $50,000,000 Products-Completed Operations Aggregate |
|                       |         |               |               |                     |            | Defense Treatment: Outside the Limit |
| Excess Liability       | Great American Assurance Company | 05/21/2018 to 05/21/2019 | EXC 2071134      | $25,000,000 Each Occurrence | $25,000,000 General Aggregate | $25,000,000 Products-Completed Operations Aggregate |
|                       |         |               |               |                     |            | Defense Treatment: Outside the Limit |
| Excess Liability       | Endurance Specialty Insurance Ltd. | 05/21/2018 to 05/21/2019 | EXC10000024509  | $25,000,000 Each Occurrence | $25,000,000 General Aggregate | $25,000,000 Products-Completed Operations Aggregate |
|                       |         |               |               |                     |            | Defense Treatment: Outside the Limit |

All other terms and conditions of the policy remain unchanged.

Page 1 | FFP-XS-020-12/2014