| Coverage/Carrier | Policy Period | Limits/Attachments | Premium |
|------------------|---------------|--------------------|---------|
| Excess / XL Bermuda Ltd | May 21, 2018 to May 21, 2019 | $75,000,000 Each Occurrence and Aggregate Part of $200,000,000 Each Occurrence and Aggregate in excess of $200,000,000 Defense Outside Limits | $194,223 Annual |
| Excess / Allied World Assurance Co. Ltd. | May 21, 2018 to May 21, 2019 | $25,000,000 Each Occurrence and Aggregate Part of $200,000,000 Each Occurrence and Aggregate in excess of $200,000,000 Defense Outside Limits | $64,741 Annual |
| Excess / Argo Re (UK) | May 21, 2018 to May 21, 2019 | $25,000,000 Each Occurrence and Aggregate Part of $200,000,000 Each Occurrence and Aggregate in excess of $200,000,000 Defense Outside Limits | $64,741 Annual |

Limits of Insurance are in excess of the Schedule of Underlying Limits of Insurance.

**Annual Premium:** $58,272  
**Terrorism Premium:** $583  
**Total Premium:** $58,855  
**Commission:** 0%

**Scheduled Underlying Limits of Insurance:**

**Excess Policies**

| Coverage / Carrier | Policy Period | Limits / Attachments | Premium |
|--------------------|---------------|----------------------|---------|
| Umbrella / ACE Property and Casualty Insurance Company | 05/21/2018 to 05/21/2019 | $50,000,000 Each Occurrence<br>$50,000,000 General Aggregate<br>$50,000,000 Products/Completed Operations Aggregate Excess of Primary Defense Outside Limits | $911,699 Annual |
| Excess / Great American Assurance Company | 05/21/2018 to 05/21/2019 | $25,000,000 Each Occurrence<br>$25,000,000 General Aggregate<br>Excess of $50,000,000 Defense Outside Limits | $125,000 Annual |
| Excess / Endurance Specialty Insurance Ltd | 05/21/2018 to 05/21/2019 | $25,000,000 Each Occurrence<br>$25,000,000 Aggregate<br>Excess of $75,000,000 Defense Outside Limits | $102,905 Annual |
| Excess / Berkshire Hathaway Specialty Insurance | 05/21/2018 to 05/21/2019 | $25,000,000 Each Occurrence<br>$25,000,000 Aggregate<br>Part of $100,000,000 Excess of $100,000,000 Defense Outside Limits | $72,530 Annual |
| Excess / Allianz Global Risks US Insurance Company | 05/21/2018 to 05/21/2019 | $25,000,000 Each Occurrence<br>$25,000,000 Aggregate<br>Part of $100,000,000 Excess of $100,000,000 Defense Outside Limits | $72,530 Annual |
| Excess / The Ohio Casualty Insurance Company | 05/21/2018 to 05/21/2019 | $25,000,000 Each Occurrence<br>$25,000,000 Aggregate<br>Part of $100,000,000 Excess of $100,000,000 Defense Outside Limits | $72,543 Annual |

Endurance American Insurance Company  
Internal ID: 0004024214  
Page 2  
Binder