# Chubb Global Casualty

| State | Estimated Policy Premium ($) | Initial AARO Adjustment ($) | Total Estimated Written Premium ($) |
|-------|------------------------------|----------------------------|------------------------------------|
| Puerto Rico | 73 | 6 | 79 |
| Rhode Island | 152 | 22 | 174 |
| South Carolina | 400 | 60 | 460 |
| South Dakota | 100 | 9 | 109 |
| Tennessee | 381 | 29 | 410 |
| Texas | 6,456 | 1,534 | 7,990 |
| Utah | 326 | 46 | 372 |
| Vermont | 53 | 7 | 60 |
| Virginia | 1,121 | 76 | 1,197 |
| Washington | 729 | 39 | 768 |
| West Virginia | 695 | 114 | 809 |
| Wisconsin | 401 | 26 | 427 |
| Wyoming | 59 | 7 | 66 |
| **TOTALS** | **79,681** | **17,072** | **96,753** |

## Automobile Liability

**ISAH25157564**

| State | Estimated Policy Premium ($) | Initial AARO Adjustment ($) | Total Estimated Written Premium ($) |
|-------|------------------------------|----------------------------|------------------------------------|
| Alabama | 288 | 0 | 288 |
| Arizona | 957 | 0 | 957 |
| Arkansas | 629 | 0 | 629 |
| California | 3,757 | 0 | 3,757 |
| Colorado | 1,703 | 0 | 1,703 |
| Connecticut | 465 | 0 | 465 |
| Delaware | 383 | 0 | 383 |
| Florida | 2,375 | 0 | 2,375 |
| Georgia | 1,711 | 0 | 1,711 |
| Idaho | 205 | 0 | 205 |
| Illinois | 2,168 | 0 | 2,168 |
| Indiana | 930 | 0 | 930 |
| Iowa | 209 | 0 | 209 |
| Kansas | 253 | 0 | 253 |
| Kentucky | 867 | 0 | 867 |
| Louisiana | 1,103 | 0 | 1,103 |
| Maine | 46 | 0 | 46 |
| Maryland | 1,379 | 0 | 1,379 |
| Massachusetts | 1,656 | 0 | 1,656 |
| Michigan | 919 | 0 | 919 |
| Minnesota | 950 | 0 | 950 |
| Mississippi | 477 | 0 | 477 |
| Missouri | 666 | 0 | 666 |
| Montana | 194 | 0 | 194 |

International Business Machines Corporation  
05/17/2018  
Initial Statement of Adjustment Page 15 of 36