| Title | Form # | Edition | Restriction in Coverage from Prior Year | Comments |
|---|---|---|---|---|
| NONOWNED WATERCRAFT EXCEPTION | LD46686 | 1015 | Less than 150 feet long. | CORPORATION<br>6. CBRE, Inc. and their respective partners, affiliates, shareholders, agents, |
| NOTICE TO OTHERS ENDORSEMENT - SPECIFIC PARTIES | ALL32688 | 0111 | As required | |
| NOTIFICATION OF PREMIUM ADJUSTMENT | ALL18057 | 1211 | | |
| NUCLEAR ENERGY LIABILITY EXCLUSION | IL0021 | 0908 | | |
| PERSONAL INJURY AND ADVERTISING INJURY LIABILITY | LD6Z60a | 1002 | | |
| PROFESSIONAL LIABILITY EXCLUSION - COMPUTER SOFTWARE | CG2275 | 0413 | | |
| PROFESSIONAL LIABILITY EXCLUSION - ELECTRONIC DATA PROCESSING SERVICES AND COMPUTER CONSULTING OR PROGRAMMING SERVICES | CG2288 | 0413 | | |
| PROTECTIVE LIABILITY LOSS REIMBURSEMENT | LD19578 | 01-06 | 1) National Railroad Passenger (ORPG71094947)<br>2) Metro North (ORPG71094984) | |
| PUBLIC ENTITY ADDITIONAL INSURED | ALL22422 | 0507 | 1) The County of Orange, California<br>2) Los Angeles Department of Water and Power | |
| PYRAMIDING OF LIMITS ENDORSEMENT | LD4883 | 0788 | | |
| REIMBURSEMENT OF DEDUCTIBLE ENDORSEMENT, ALAE BORNE ENTIRELY BY THE INSURED (DED APPLIES SEPARATELY) | LD19651e | 0909 | Deductible Amount: $15,000,000 ALAE 100% Borne by Insured TPA ESIS | |
| STOP GAP EMPLOYERS LIABILITY - PUERTO RICO, ALAE BORNE BY INSURED | LD38042 | 0712 | BI by accident = 15,000,000 BI by disease = 15,000,000 BI by disease agg = 15,000,000 Deductible = 15,000,000 | |
| TRADE OR ECONOMIC SANCTIONS ENDORSEMENT | ALL21101 | 1106 | | |
| UNINTENTIONAL FAILURE TO DISCLOSE | LD2X62a | 0408 | | |
| WAIVER OF TRANSFER OF RIGHTS OF RECOVERY AGAINST OTHERS | CG2404 | 0509 | Any person or organization against whom you have agreed to waive your right of recovery in a written contract, provided such contract was executed prior to the date of loss. | |

**Title:** ACCESS, COLLECTION AND DISCLOSURE OF INFORMATION AND ELECTRONIC DATA EXCLUSION MS-39449 (05/17)

**Form #:**

**Comment:**

International Business Machines Corporation

05/17/2018

Limits and Coverages Page 22 of 36