End 001-2/01
Form OCC01
Page 2 of 2

**ADDITIONAL/RETURN PREMIUM: NIL**

| 5(a) | Excess Liability | XL Insurance | BM00023605LIO8A | May 21, 2008 to May 21, 2009 | $100,000,000 | Per Occurrence | Annual Aggregate (Where Applicable) | Products/Completed Operations Aggregate | Excess of Item 4 above |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5(b) | Excess Liability | Endurance Specialty Insurance Ltd. | P000466006 | May 21, 2008 to May 21, 2009 | $25,000,000 | Per Occurrence | Annual Aggregate (Where Applicable) | Products/Completed Operations Aggregate | Excess of Item 4 above |
| 5(c) | Excess Liability | National Surety Corporation | SHX 000810S5105 | May 21, 2008 to May 21, 2009 | $25,000,000 | Per Occurrence | Annual Aggregate (Where Applicable) | Products/Completed Operations Aggregate | Excess of Item 4 above |
| 5(d) | Excess Liability | Allied World Assurance Company, Ltd. | C007539/002 | May 21, 2008 to May 21, 2009 | $25,000,000 | Per Occurrence | Annual Aggregate (Where Applicable) | Products/Completed Operations Aggregate | Excess of Item 4 above |
| 5(e) | Excess Liability | Great American Insurance Co., of NY | EXC 2194931 | May 21, 2008 to May 21, 2009 | $25,000,000 | Per Occurrence | Annual Aggregate (Where Applicable) | Products/Completed Operations Aggregate | Excess of Item 4 above |
| 6 | Excess Liability | AIG Cat Excess | 1657401 | May 21, 2008 to May 21, 2009 | $150,000,000 | Per Occurrence | Annual Aggregate (Where Applicable) | Products/Completed Operations Aggregate | Excess of Item 5 above |

Any restrictive policy terms and/or conditions that apply to the underlying policies that are in excess of the Followed Policy but underlying to this Policy will also apply to this Policy, unless amended by Endorsement.

Nothing herein contained shall be held to vary, alter, waive or extend any of the terms, conditions, exclusions or limitations of the Policy referenced below, except as expressly stated herein.

The effective date of this endorsement is May 21, 2008

All other terms and conditions remain unchanged.

This endorsement is attached to and made a part of Policy No. IBM-0054/OCC01 of ACE Bermuda Insurance Ltd.

Issued to: International Business Machines Corporation

Date of Issue: December 10, 2008

By [Signature] Authorized Representatives

End No. 16