# End 001-2/01
Form OCC01
Page 1 of 2

**ADDITIONAL/RETURN PREMIUM:** NIL

## SCHEDULE OF LEAD UMBRELLA AND UNDERLYING EXCESS POLICIES

| Item No. | Type of Coverage | Insurer Policy Number | Policy Period | Limit of Liability | |
| --- | --- | --- | --- | --- | --- |
| 1 | Commercial Umbrella | National Union Fire Insurance Company of Pittsburgh, PA 5443148 | May 21, 2008 to May 21, 2009 | $50,000,000 | Per Occurrence Annual Aggregate (Where Applicable) Products/Completed Operations Aggregate Excess of underlying insurances and/or self insured retentions listed in the Schedule of Underlying attached to the Followed Policy. |
| 2 | Excess Liability | ACE American Insurance Company G23859251 | May 21, 2008 to May 21, 2009 | $25,000,000 | Per Occurrence Annual Aggregate (Where Applicable) Products/Completed Operations Aggregate Excess of Item 1 above |
| 3(a) | Excess Liability | Vigilant Insurance Company 79665684 | May 21, 2008 to May 21, 2009 | $25,000,000 | Per Occurrence Annual Aggregate (Where Applicable) Products/Completed Operations Aggregate Excess of Item 3 above |
| 3(b) | Excess Liability | Ohio Casualty Group ECO 53629619-9 | May 21, 2008 to May 21, 2009 | $25,000,000 | Per Occurrence Annual Aggregate (Where Applicable) Products/Completed Operations Aggregate Excess of Item 3 above |
| 3(c) | Excess Liability | Liberty Insurance Underwriters Inc. LQ1-B71-078-753-072 | May 21, 2008 to May 21, 2009 | $50,000,000 | Per Occurrence Annual Aggregate (Where Applicable) Products/Completed Operations Aggregate Excess of Item 5 above |
| 4(a) | Excess Liability | XL Insurance BM00023605LIOBA | May 21, 2008 to May 21, 2009 | $100,000,000 | Per Occurrence Annual Aggregate (Where Applicable) Products/Completed Operations Aggregate |

The effective date of this endorsement is May 21, 2008
All other terms and conditions remain unchanged.
This endorsement is attached to and made a part of Policy No. IBM-0054/OCC01 of ACE Bermuda Insurance Ltd.

Issued to: International Business Machines Corp. (IBM Corp)
Date of Issue: May 19, 2008
By [Authorized Representatives]

End No. 1