# Endorsement Details

**Endorsement No:** 1[FF-04]

**This endorsement, effective:** May 21, 2008 (at 12:01 A.M. prevailing time at the address of the Named Insured as shown in Item I(b) of the Declarations)

**forms a part of Policy No:** 1657401

**Issued to:** International Business Machines Corporation

**by:** AIG Excess Liability Insurance International Limited

## Schedule of Followed Policy and Underlying Excess Policies

| Type of Coverage | Insurer | Policy Number | Policy Period | Limits of Liability |
|------------------|---------|---------------|---------------|----------------------|
| 5. Excess Liability | XL Insurance (Bermuda) Ltd | BM00023605L108A | May 21, 2008 to May 21, 2009 | US$100,000,000 Per Occurrence<br>US$100,000,000 General Aggregate<br>US$100,000,000 Products/Completed Operations Aggregate |
|                  | National Surety Corporation | SHX 0081055105 | May 21, 2008 to May 21, 2009 | US$25,000,000 Each Occurrence Aggregate<br>Part of US$200,000,000 |
|                  | Allied World Assurance Company, Ltd. | C007539/002 | May 21, 2008 to May 21, 2009 | US$25,000,000 Per Occurrence<br>US$25,000,000 General Aggregate where applicable<br>US$25,000,000 Products/Completed Operations Aggregate |
|                  | Great American Insurance Co. of NY | EXC 2194831 | May 21, 2008 to May 21, 2009 | US$25,000,000 Each Occurrence<br>US$25,000,000 General Aggregate<br>US$25,000,000 Products/Completed Operations Aggregate |
|                  | Endurance Specialty Insurance Ltd. | P00466 006 | May 21, 2008 to May 21, 2009 | US$25,000,000 Per Occurrence, Per Claim or Per Loss (Per Followed Policy)<br>US$25,000,000 Aggregate, where applicable<br>Part of US$200,000,000 |

*This Policy shall be deemed to follow any term or condition in an underlying excess policy that is more restrictive than the terms or conditions in the Followed Policy.*

All other terms and conditions of this Policy remain unchanged.

**Authorized Representative**

**Date of Issuance:** July 21, 2008

**Page 2 of 2**