# Endorsement No: 1[FF-04]

**This endorsement, effective:** May 21, 2008 (at 12:01 A.M. prevailing time at the address of the Named Insured as shown in item 1(b) of the Declarations)

**forms a part of Policy No:** 1657401

**Issued to:** International Business Machines Corporation

**by:** AIG Excess Liability Insurance International Limited

## SCHEDULE OF FOLLOWED POLICY AND UNDERLYING EXCESS POLICIES

| Type of Coverage | Insurer | Policy Number | Policy Period | Limits of Liability |
|------------------|---------|---------------|---------------|----------------------|
| 1. Umbrella       | National Union Fire Insurance Company of Pittsburgh, Pa. | 5443148 | May 21, 2008 to May 21, 2009 | US$50,000,000 Each Occurrence<br>US$50,000,000 General Aggregate<br>US$50,000,000 Products/Completed Operations Aggregate |
| 2. Excess Liability | ACE American Insurance Company | XCP G2464845A | May 21, 2008 to May 21, 2009 | US$25,000,000 Occurrence Aggregate (where applicable)<br>(excess of item 1, above) |
| 3. Excess Liability | Great American Insurance Co. of NY | EXC 2194824 | May 21, 2008 to May 21, 2009 | US$25,000,000 Each Occurrence<br>US$25,000,000 General Aggregate<br>US$25,000,000 Products/Completed Operations Aggregate (excess of items 1-2, above) |
| 4. Excess Liability | Liberty Insurance Underwriters Inc. | LQI-B71-078-753-072 | May 21, 2008 to May 21, 2009 | US$50,000,000 Each Occurrence<br>US$50,000,000 General Aggregate<br>US$50,000,000 Products/Completed Operations Aggregate |
| Vigilant Insurance Company | 79665684 | May 21, 2008 to May 21, 2009 | US$23,000,000 Each Occurrence Limit<br>US$25,000,000 Products/Completed Operations Aggregate Limit<br>US$25,000,000 Other Aggregate Limit (as applicable) |
| Ohio Casualty Group | ECO 53629613-9 | May 21, 2008 to May 21, 2009 | US$25,000,000 Each Occurrence<br>US$25,000,000 General Aggregate<br>US$25,000,000 Products/Completed Operations Aggregate (excess of items 1-3, above) |

**Date of Issuance:** July 21, 2008

**Page 1 of 2**

**FF-04 400.01 (08/07)**

**1FF0408-400 01 (3) Schedule of Underlying Policies**