# SCHEDULE OF UNDERLYING POLICIES

| Company: | ACE USA |
| --- | --- |
| Policy Number: | XCP G23859251 |
| Policy Form: | XS-4U19a (ed.3/96) |
| Coverage: | Excess Liability |
| Policy Period: | May 21, 2008 - May 21, 2009 |
| Limits of Liability: | $25,000,000 Each Occurrence |
| | $25,000,000 General Aggregate (where applicable) |

| Company: | Great American Insurance Co. of NY |
| --- | --- |
| Policy Number: | EXC 2194824 |
| Coverage: | Commercial Excess |
| Policy Period: | May 21, 2008 - May 21, 2009 |
| Limits of Liability: | $25,000,000 Each Occurrence |
| | $25,000,000 General Aggregate |
| | $25,000,000 Products/Completed Operations Aggregate |

| Company: | Liberty Insurance Underwriters Inc. |
| --- | --- |
| Policy Number: | LQ1-B7-078-753-072 |
| Policy Form: | 0101-XS (ed.03 00) |
| Coverage: | Excess Liability |
| Policy Period: | May 21, 2008 - May 21, 2009 |
| Limits of Liability: | $50,000,000 p/o $100,000,000 Each Occurrence |
| | $50,000,000 p/o $100,000,000 General Aggregate |
| | $50,000,000 p/o $100,000,000 Products/Completed Operations Aggregate |

| Company: | Chubb Group of Insurance Companies |
| --- | --- |
| Policy Number: | 79865934 |
| Policy Form: | 07-02-1323 (Ed. 12/97) |
| Coverage: | Excess Liability |
| Policy Period: | May 21, 2008 - May 21, 2009 |
| Limits of Liability: | $25,000,000 p/o $100,000,000 Each Occurrence |
| | $25,000,000 p/o $100,000,000 General Aggregate |
| | $25,000,000 p/o $100,000,000 Products/Completed Operations Aggregate |

| Company: | Ohio Casualty |
| --- | --- |
| Policy Number: | ECO 53629613-9 |
| Coverage: | Excess Liability |
| Policy Period: | May 21, 2008 - May 21, 2009 |
| Limits of Liability: | $25,000,000 p/o $100,000,000 Each Occurrence |
| | $25,000,000 p/o $100,000,000 General Aggregate |
| | $25,000,000 p/o $100,000,000 Products/Completed Operations Aggregate |

FORM XL XS-OCC (11/03)