# SCHEDULE OF UNDERLYING INSURANCE - 178457-2-91

## Continued

**Company:** VIGILANT INSURANCE COMPANY  
**Policy No.:** 79665606  
**Expiration Date:** 05/21/2009  

### LIMITS OF INSURANCE

| Limits: | Part Of: | Excess Of: |
|---------|----------|------------|
| $25,000,000 | Each Occ. | $100,000,000 Each Occ. | $100,000,000 Each Occ. |
| $25,000,000 | General Agg.$100,000,000 General Agg.| $100,000,000 Gen. Agg. |
| $25,000,000 | Products Agg$100,000,000 Products Agg| $100,000,000 Prod. Agg |

---

**Company:** OHIO CASUALTY GROUP  
**Policy No.:** ECO 53629613-9  
**Expiration Date:** 05/21/2009  

### LIMITS OF INSURANCE

| Limits: | Part Of: | Excess Of: |
|---------|----------|------------|
| $25,000,000 | Each Occ. | $100,000,000 Each Occ. | $100,000,000 Each Occ. |
| $25,000,000 | General Agg.$100,000,000 General Agg.| $100,000,000 Gen. Agg. |
| $25,000,000 | Products Agg$100,000,000 Products Agg| $100,000,000 Prod. Agg |

---

**PAGE 02 OF 02**