**SCHEDULE A - SCHEDULE OF UNDERLYING INSURANCE (SUPPLEMENTAL)**

| Carrier, Policy Number and Period | Type of Coverage | Limits of Insurance |
|----------------------------------|------------------|---------------------|
| **1. FIRST UNDERLYING INSURANCE:** | | |
| NATIONAL UNION FIRE INSURANCE COMPANY OF PITTSBURGH, PA | UMBRELLA LIABILITY | $50,000,000 Each Occurrence Limit<br>$50,000,000 General Aggregate Limit<br>$50,000,000 Products - Completed Operations Aggregate In Excess of Primary Limits |
| 5443148 | | |
| 05/21/08 TO 05/21/09 | | |
| **2. OTHER UNDERLYING INSURANCE IN EXCESS OF ITEM 1. ABOVE** | | |
| ACE AMERICAN INSURANCE COMPANY | EXCESS UMBRELLA LIABILITY | $25,000,000 Each Occurrence Limit<br>$25,000,000 General Aggregate Limit<br>$25,000,000 Products - Completed Operations Aggregate In Excess of Item 1. Above |
| XCP G2464845A | | |
| 05/21/08 TO 05/21/09 | | |

**GAI 6008 (Ed. 06/97) PRO**
(PAGE 1 of 1)
KB/mga 06/27/08