# Schedule of Lead Umbrella and Underlying Excess Policies

**THIS ENDORSEMENT CANCELS AND REPLACES ENDORSEMENT NO. 1 ISSUED MAY 27, 2009**

| Item No. | Type of Coverage | Insurer Policy Number | Policy Period | Limit of Liability | |
| --- | --- | --- | --- | --- | --- |
| 1 | Commercial Umbrella (Followed Policy) | ACE Property & Casualty Insurance Company XOO G24895944 | May 21, 2009 – 2010 | $50,000,000 | Per Occurrence and Annual Aggregate (Where Applicable) |
|  |  |  |  | $50,000,000 | Excess of underlying insurances and/or self insured retentions listed in the Schedule of Underlying attached to the Followed Policy. |
| 2 | Excess Liability | Great American EXC 8634136 | May 21, 2009- 2010 | $25,000,000 | Per Occurrence and Annual Aggregate (Where applicable) |
|  |  |  |  | $25,000,000 | Excess of Item 1 above |
| 3 | Excess Liability | Endurance Specialty Insurance Limited EXC10000024500 | May 21, 2009 – 2010 | $25,000,000 | Per Occurrence and Annual Aggregate (Where Applicable) |
|  |  |  |  | $25,000,000 | Excess of Item 2 above |
| 4 | Excess Liability | Chubb 7966-56-84 | May 21, 2009 – 2010 | $25,000,000 | Per Occurrence and Annual Aggregate (Where Applicable) |
|  |  |  |  | $25,000,000 | Excess of Item 3 above |
| 5 | Excess Liability | Ohio Casualty ECO(10)54088246 | May 21, 2009- 2010 | $25,000,000 | Per Occurrence and Annual Aggregate (Where Applicable) |
|  |  |  |  | $25,000,000 | Excess of Item 4 above |
| 6 | Excess Liability | Liberty LQ1-B71-078-753-082 | May 21, 2009- 2010 | $50,000,000 | Per Occurrence and Annual Aggregate (Where Applicable) |
|  |  |  |  | $50,000,000 | Excess of Item 5 above |
| 7 | Excess Liability | XL Bermuda BM00024254LJ09A | May 21, 2009 – 2010 | $75,000,000 | Per Occurrence and Annual Aggregate (Where Applicable) |
|  |  |  |  | $75,000,000 | Excess of Item 6 above |
| 8 | Excess Liability | Argo Re WE0900137 | May 21, 2009 – 2010 | $25,000,000 | Per Occurrence and Annual Aggregate (Where Applicable) |
|  |  |  |  | $25,000,000 | Excess of Item 7 above |

The effective date of this endorsement is May 21, 2009.

All other terms and conditions remain unchanged.

This endorsement is attached to and made a part of Policy No. IBM-1416/OCC01 of ACE Bermuda Insurance Ltd.

Issued to: International Business Machines Corporation

Date of Issue: August 5, 2009

By [Authorized Representative's Signature]

End No. 16