# FORMS SCHEDULE

**Named Insured:** International Business Machines Corporation  
**Policy Number:** 21472589  
**Effective 12:01 A.M.:** May 21, 2009  

| End't. No. | Form Name | Form No. | Edition Date |
|------------|-----------|----------|--------------|
| 1.         | Following Form Excess Liab Dec. | 301.01   | 08/06        |
|            | Following Form Excess Liab Policy | 302.01   | 08/06        |
| 2.         | Schedule of Underlying Excess Policies | 400.01   | 08/07        |
| 3.         | Exclusion for Violation of Securities or Antitrust Laws | 522.01   | 08/07        |
| 4.         | Retained Limit Endorsement | 542.01   | 09/07        |
| 5.         | Violation of Statutes in Connection with Sending, Transmitting or Communicating any Material or Information Exclusion | 553.01   | 08/07        |
| 6.         | Punitive Damages Amendatory Endt. | 573.01   | 12/06        |
| 7.         | Cancellation Clause Amendatory Endt. | 593.01   | 09/08        |
| 8.         | Aggregate Limit of Liability Amendatory Endt. | 597.01   | 04/09        |
| 9.         | Coverage Territory Endorsement | 89644    | 07/05        |
|           | Non-Followed Endorsement | 457.01   | 08/07        |

**1 of 1**

FF-04 FMS (6/05)  
Forms Schedule 2009