# Endorsement Details

**Endorsement No:** 1[FF-04]

**Effective Date:** May 21, 2009 (at 12:01 A.M. prevailing time at the address of the Named Insured as shown in item 1(b) of the Declarations)

**Policy Number:** 21472589

**Issued To:** International Business Machines Corporation

**By:** AIG Excess Liability Insurance International Limited

## Schedule of Followed Policy and Underlying Excess Policies

| Type of Coverage | Insurer | Policy Number | Policy Period | Limits of Liability |
|------------------|---------|---------------|---------------|----------------------|
| 1. Umbrella       | ACE Property and Casualty Insurance Company | G24895944      | May 21, 2009 to May 21, 2010 | US$50,000,000 Each Occurrence<br>US$50,000,000 General Aggregate<br>US$50,000,000 Products/Completed Operations Aggregate |
| 2. Excess Liability | Great American Insurance Co. of NY | EXC 8634136   | May 21, 2009 to May 21, 2010 | US$25,000,000 Each Occurrence<br>US$25,000,000 General Aggregate<br>US$25,000,000 Products/Completed Operations Aggregate (excess of item 1, above) |
| 3. Excess Liability | Endurance Specialty Insurance Ltd | EXC10000024500 | May 21, 2009 to May 21, 2010 | US$25,000,000 Each Occurrence, Claim or Loss Aggregate (excess of items 1-2, above) |
| 4. Excess Liability | Vigilant Insurance Company | 7966-56-84    | May 21, 2009 to May 21, 2010 | US$25,000,000 Each Occurrence Limit<br>US$25,000,000 Other Aggregate Limit (as applicable)<br>US$25,000,000 Products Completed Operations Aggregate Limit Part of US$100,000,000 |
| Liberty Insurance Underwriters Inc. | LQ1-B71-078-753-082 | May 21, 2009 to May 21, 2010 | US$50,000,000 Each Occurrence Aggregate (where applicable) Part of US$100,000,000 |
| Ohio Casualty Insurance Company | ECO (10) 54088246 | May 21, 2009 to May 21, 2010 | US$25,000,000 Each Occurrence Aggregate Where Applicable Part of US$100,000,000 (excess of items 1-3, above) |

**Date of Issuance:** June 22, 2009

**Page:** 1 of 3

**FF-04 400.01 (08/07)**

**1[FF04]09 400.01 Schedule of Underlying Policies**