# Endorsement Details

**Endorsement No:** 1[FF-04]

**Effective Date:** May 21, 2009 (at 12:01 A.M. prevailing time at the address of the Named Insured as shown in item 1(b) of the Declarations)

**Policy Number:** 21472589

**Issued To:** International Business Machines Corporation

**By:** AIG Excess Liability Insurance International Limited

## Schedule of Followed Policy and Underlying Excess Policies

| Type of Coverage | Insurer | Policy Number | Policy Period | Limits of Liability |
|------------------|---------|---------------|---------------|---------------------|
| 5. Excess Liability | XL Insurance (Bermuda) Ltd. | BM00024254LJ09A | May 21, 2009 to May 21, 2010 | US$75,000,000 Per Occurrence<br>US$75,000,000 General Aggregate<br>US$75,000,000 Part of US$200,000,000 Products/Completed Operations Aggregate |
|                   | Fireman's Fund Insurance Company | SHX 00060784188 | May 21, 2009 to May 21, 2010 | US$25,000,000 Each Occurrence<br>US$25,000,000 Aggregate (as applicable) |
|                   | Endurance Specialty Insurance Ltd. | P000466 007 | May 21, 2009 to May 21, 2010 | US$25,000,000 Each Occurrence, Claim or Loss<br>US$25,000,000 Aggregate |
|                   | Argo Re | WE0900137 | May 21, 2009 to May 21, 2010 | US$25,000,000 Each Occurrence<br>US$25,000,000 Annual Aggregate where stated in the Lead Underlying Policy |
|                   | Great American Insurance Co. of NY | EXC 8634140 | May 21, 2009 to May 21, 2010 | US$25,000,000 Each Occurrence<br>US$25,000,000 General Aggregate<br>US$25,000,000 Products/Completed Operations Aggregate |
|                   | Canopius Bermuda | IBM-064/CUBL005-09 | May 21, 2009 to May 21, 2010 | US$25,000,000 Each Occurrence<br>US$25,000,000 General Aggregate<br>US$25,000,000 Products/Completed Operations Aggregate (excess of items 1-4, above) |

**Date of Issuance:** June 22, 2009

Page 2 of 3

FF-04 400.01 (08/07)
1[FF04]09 400.01 Schedule of Underlying Policies