**SCHEDULE A - SCHEDULE OF UNDERLYING INSURANCE (SUPPLEMENTAL)**

| Carrier, Policy Number and Period | Type of Coverage | Limits of Insurance |
|----------------------------------|------------------|---------------------|
| **1. FIRST UNDERLYING INSURANCE:** | | |
| ACE PROPERTY AND CASUALTY INSURANCE COMPANY | UMBRELLA LIABILITY | $50,000,000 Each Occurrence Limit<br>$50,000,000 General Aggregate Limit<br>$50,000,000 Products Completed Operations Aggregate In Excess of Primary Limits |
| X00 G24895944 | | |
| 05/21/09 TO 05/21/10 | | |

| **2. OTHER UNDERLYING INSURANCE IN EXCESS OF ITEM 1. ABOVE** | | |
| GREAT AMERICAN INSURANCE COMPANY OF NEW YORK | EXCESS UMBRELLA LIABILITY | $25,000,000 Each Occurrence Limit<br>$25,000,000 General Aggregate Limit<br>$25,000,000 Products Completed Operations Aggregate In Excess of Item 1. above |
| EXC 863 41 36 | | |
| 05/21/09 TO 05/21/10 | | |

**GA | 6008 (Ed. 06/97) PRO**  
**(Page 1 of 5)**  
**KB/mga 06/16/09**