# Canopus Bermuda

**Endorsement No:** 001

**This endorsement effective:** May 21, 2009 (at 12:01 AM prevailing time at the address of the Named Insured as shown in Item 1(b) of the Declarations)

**Forms a part of Policy No:** IBM-064/CUBLBSF01-09

**Issued to:** International Business Machines Corporation

**By:** Canopius Underwriting Bermuda Limited

**ADDITIONAL/RETURN PREMIUM:** NIL

**SCHEDULE OF UNDERLYING EXCESS POLICIES AND QUOTA SHARE POLICIES**

## Section I – Underlying Policies

| Item No. | Type of Coverage | Insurer Policy Number | Policy Period | Limit of Liability |
|----------|------------------|-----------------------|---------------|--------------------|
| 1        | Commercial Umbrella (Followed Policy) | ACE Property & Casualty Ins. Co. Pol.# XOO G24895944 5/21/09 – 5/21/10 | $50,000,000 | Per Occurrence and Annual Aggregate (Where Applicable) Excess of underlying insurances and/or self insured retentions listed in the Schedule of Underlying attached to the Followed Policy. |
| 2        | Excess Liability | Great American Ins. Co. of NY Pol.# EXC 8634136 5/21/09 – 5/21/10 | $25,000,000 | Per Occurrence and Annual Aggregate (Where applicable) Excess of Item 1 above |
| 3        | Excess Liability | Endurance Specialty Ins. Ltd. Pol.# EXC0000024500 5/21/09 – 5/21/10 | $25,000,000 | Per Occurrence and Annual Aggregate (Where Applicable) Excess of Item 2 above |
| 4        | Excess Liability | Liberty Int'l Underwriters Pol.# LQ1-B71-078-753-082 5/21/09 – 5/21/10 | $50,000,000 | Per Occurrence and Annual Aggregate (Where Applicable) Excess of Item 3 above |
| 4        | Excess Liability | Ohio Casualty Ins. Co. Pol.# ECO (10) 54088246 5/21/09 – 5/21/10 | $25,000,000 | Per Occurrence and Annual Aggregate (Where Applicable) Excess of Item 3 above |
| 4        | Excess Liability | Vigilant Ins. Co. Pol.# 7966-56-84 5/21/09 – 5/21/10 | $25,000,000 | Per Occurrence and Annual Aggregate (Where Applicable) Excess of Item 3 above |

**Ref:** BSF01-CUBL001-02-09

**Page 1 of 2**