# Schedule of Underlying Insurance

**Coverage Is Provided In:**
- The Ohio Casualty Insurance Company
  - 9450 Seward Road, Fairfield, Ohio 45014

**Policy Number:** ECO (10) 54088246

## Schedule of Underlying Insurance

### Item 5) Underlying Insurance:

| Carrier, Policy Number and Period | Type of Coverage | Limits of Insurance |
|----------------------------------|------------------|---------------------|
| **First Underlying Insurance**    |                  |                     |
| ACE Property & Casualty           | Lead Umbrella     | $50,000,000         |
| Insurance Company                 |                  | $50,000,000         |
| XOO G2 48 95 94 4                 |                  | $50,000,000         |
| 05/21/09 - 05/21/10               |                  |                     |

| **Other Underlying Insurance**    |                  |                     |
| Great American Insurance Company of New York | Excess Liability | $25,000,000         |
| EXC 8634136                       | Excess Of        | $50,000,000         |
| 05/21/09 - 05/21/10               |                  |                     |

| Endurance Specialty Insurance Ltd | Excess Liability | $25,000,000         |
| EXC10000024500                    | Excess Of        | $75,000,000         |
| 05/21/09 - 05/21/10               |                  |                     |

## Servicing Office:
- FAIRFIELD UMBRELLA
- Issue Date: 5/26/09

**To report a claim, call your Agent or 1-800-366-6446**

**Page 1 of 1**