End 001-2/01
Form OCC01
Page 2 of 3

**ADDITIONAL/RETURN PREMIUM: NIL**

**SCHEDULE OF LEAD UMBRELLA AND UNDERLYING EXCESS POLICIES**

| 7 | Excess Liability | Endurance Specialty Insurance Ltd. P000466008 May 21, 2010 - 2011 | $25,000,000 $25,000,000 $25,000,000 | Per Occurrence and Annual Aggregate (Where Applicable) Excess of Item 4,5 & 6 above |
| --- | --- | --- | --- | --- |
| 8 | Excess Liability | XL Insurance (Bermuda) Ltd BM00024832LJ10A May 21, 2010 - 2011 | $75,000,000 $75,000,000 $75,000,000 | Per Occurrence and Annual Aggregate (Where Applicable) Excess of Item 4,5 & 6 above |
| 9 | Excess Liability | Great American Insurance Co. of NY EXC 1679517 May 21, 2010 - 2011 | $25,000,000 $25,000,000 $25,000,000 | Per Occurrence and Annual Aggregate (Where Applicable) Excess of Item 4,5 & 6 above |
| 10 | Excess Liability | Fireman's Fund Insurance Company SHX 00074387341 May 21, 2010 - 2011 | $25,000,000 $25,000,000 $25,000,000 | Per Occurrence and Annual Aggregate (Where Applicable) Excess of Item 4,5 & 6 above |
| 11 | Excess Liability | Canopius Underwriting Bermuda Limited IBM-141/CUBLBSF02-10 May 21, 2010 - 2011 | $25,000,000 $25,000,000 $25,000,000 | Per Occurrence and Annual Aggregate (Where Applicable) Excess of Item 4,5 & 6 above |
| 12 | Excess Liability | Argo Re Ltd. WE1000145 May 21, 2010 - 2011 | $25,000,000 $25,000,000 $25,000,000 | Per Occurrence and Annual Aggregate (Where Applicable) Excess of Item 4,5 & 6 above |
| 13 | Excess Liability | Chartis Excess Limited 25413435 May 21, 2010 - 2011 | $150,000,000 $150,000,000 $150,000,000 | Per Occurrence and Annual Aggregate (Where Applicable) Excess of Item 7,8,9,10,11 &12 above |

Any restrictive policy terms and/or conditions that apply to the underlying policies that are in excess of the Followed Policy but underlying to this Policy will also apply to this Policy, unless amended by Endorsement.

The effective date of this endorsement is May 21, 2010
All other terms and conditions remain unchanged.
This endorsement is attached to and made a part of Policy No. IBM-1455/OCC01
of ACE Bermuda Insurance Ltd.

Issued to:
International Business Machines Corporation

Date of Issue: May 19, 2010

By [Signature] Authorized Representatives

End No. 1