**End 001-2/01**
**Form OCC01**
**Page 1 of 3**

**ADDITIONAL/RETURN PREMIUM: NIL**

**SCHEDULE OF LEAD UMBRELLA AND UNDERLYING EXCESS POLICIES**

| Item No. | Type of Coverage | Insurer Policy Number Policy Period | Limit of Liability | |
| --- | --- | --- | --- | --- |
| 1 | Commercial Umbrella (Followed Policy) | ACE Property & Casualty Insurance Company XOO G24907338 May 21, 2010 – 2011 | $50,000,000 $50,000,000 $50,000,000 | Per Occurrence and Annual Aggregate (Where Applicable) Excess of underlying insurances and/or self insured retentions listed in the Schedule of Underlying attached to the Followed Policy. |
| 2 | Excess Liability | Great American Insurance Company of New York EXC 1679516 May 21, 2010 – 2011 | $25,000,000 $25,000,000 $25,000,000 | Per Occurrence and Annual Aggregate (Where applicable) Excess of Item 1 above |
| 3 | Excess Liability | Endurance Specialty Insurance Ltd. EXC10000024501 May 21, 2010 – 2011 | $25,000,000 $25,000,000 $25,000,000 | Per Occurrence and Annual Aggregate (Where Applicable) Excess of Item 2 above |
| 4 | Excess Liability | Chubb Group of Insurance Companies 79665684 May 21, 2010 - 2011 | $25,000,000 $25,000,000 $25,000,000 | Per Occurrence and Annual Aggregate (Where Applicable) Excess of Item 3 above |
| 5 | Excess Liability | Liberty Insurance Underwriters Inc. LO1-B71-078-753-092 May 21, 2010 - 2011 | $50,000,000 $50,000,000 $50,000,000 | Per Occurrence and Annual Aggregate (Where Applicable) Excess of Item 3 above |
| 6 | Excess Liability | Ohio Casualty Insurance Company ECO (11) 54088246 May 21, 2010 - 2011 | $25,000,000 $25,000,000 $25,000,000 | Per Occurrence and Annual Aggregate (Where Applicable) Excess of Item 3 above |

The effective date of this endorsement is **May 21, 2010**
All other terms and conditions remain unchanged.
This endorsement is attached to and made a part of Policy No. **IBM-1455/OCC01**
of ACE Bermuda Insurance Ltd.

Issued to: **International Business Machines Corporation**
Date of Issue: **May 19, 2010**

By **Authorized Representatives**

End No. 1